LA Legislative Act 483 Reports
LA Revised Statute §37:3612 – Licensing data to be published; summary of licensure requirements
A. A professional or occupational licensing board in this state shall publish on its website all of the following:
- The total number of license renewals issued by the board statewide and by parish of residency.
- The total number of new licenses issued by the board statewide and by parish of residency.
- The total number of applications for license renewal that were denied by the board statewide and by parish of residency.
- The total number of requests for a new license that were denied by the board statewide and by parish of residency.
Select Data for Statistical Report
Instructions: Use the dropdown fields below to select the type of statistics, license type and year for which you’d like to see the total annual figures by Parish (County).
Statistics – DVM Renewals in 2023
In the table below, the Total Number of Renewals by Parish includes those renewals which are: 1) still pending requirement at the end of the calendar year; 2) were withdrawn by the licensee; or, 3) expired for failure to complete in accordance with Board Rules.
| Parish Name | Number of Approved Renewals | Number of Denied Renewals | Total Number of Renewals by Parish |
|---|---|---|---|
| Out-of-State | 274 | 0 | 275 |
| Acadia | 16 | 0 | 16 |
| Allen | 2 | 0 | 2 |
| Ascension | 51 | 0 | 51 |
| Assumption | 3 | 0 | 3 |
| Avoyelles | 7 | 0 | 7 |
| Beauregard | 9 | 0 | 9 |
| Bienville | 2 | 0 | 2 |
| Bossier | 61 | 0 | 61 |
| Caddo | 55 | 0 | 55 |
| Calcasieu | 68 | 0 | 68 |
| Caldwell | 1 | 0 | 1 |
| Catahoula | 1 | 0 | 1 |
| Claiborne | 3 | 0 | 3 |
| Concordia | 4 | 0 | 4 |
| De Soto | 5 | 0 | 5 |
| East Baton Rouge | 167 | 0 | 168 |
| East Carroll | 1 | 0 | 1 |
| East Feliciana | 10 | 0 | 10 |
| Evangeline | 9 | 0 | 9 |
| Franklin | 4 | 0 | 4 |
| Grant | 0 | 0 | 0 |
| Iberia | 18 | 0 | 18 |
| Iberville | 10 | 0 | 10 |
| Jackson | 1 | 0 | 1 |
| Jefferson | 139 | 0 | 139 |
| Jefferson Davis | 9 | 0 | 9 |
| La Salle | 3 | 0 | 3 |
| Lafayette | 82 | 0 | 82 |
| Lafourche | 19 | 0 | 19 |
| Lincoln | 14 | 0 | 14 |
| Livingston | 17 | 0 | 17 |
| Morehouse | 3 | 0 | 3 |
| Natchitoches | 6 | 0 | 6 |
| Orleans | 121 | 0 | 121 |
| Ouachita | 39 | 0 | 39 |
| Plaquemines | 3 | 0 | 3 |
| Pointe Coupee | 10 | 0 | 10 |
| Rapides | 29 | 0 | 29 |
| Red River | 1 | 0 | 1 |
| Richland | 5 | 0 | 5 |
| Sabine | 2 | 0 | 2 |
| St. Bernard | 10 | 0 | 10 |
| St. Charles | 11 | 0 | 11 |
| St. Helena | 0 | 0 | 0 |
| St. James | 1 | 0 | 1 |
| St. John the Baptist | 4 | 0 | 4 |
| St. Landry | 32 | 0 | 32 |
| St. Martin | 8 | 0 | 8 |
| St. Mary | 7 | 0 | 7 |
| St. Tammany | 186 | 0 | 186 |
| Tangipahoa | 43 | 0 | 43 |
| Terrebonne | 13 | 0 | 13 |
| Union | 8 | 0 | 8 |
| Vermilion | 13 | 0 | 13 |
| Vernon | 10 | 0 | 10 |
| Washington | 9 | 0 | 9 |
| Webster | 15 | 0 | 15 |
| West Baton Rouge | 9 | 0 | 9 |
| West Feliciana | 9 | 0 | 9 |
| Winn | 2 | 0 | 2 |
| Grand Total | 1674 | 0 | 1676 |
Note: The renewal statistics above may not include some parishes (such as Cameron) due to the fact that there have not been any license/certificate renewals received from anyone in these parishes since 2021.