LA Legislative Act 483 Reports
LA Revised Statute §37:3612 – Licensing data to be published; summary of licensure requirements
A. A professional or occupational licensing board in this state shall publish on its website all of the following:
- The total number of license renewals issued by the board statewide and by parish of residency.
- The total number of new licenses issued by the board statewide and by parish of residency.
- The total number of applications for license renewal that were denied by the board statewide and by parish of residency.
- The total number of requests for a new license that were denied by the board statewide and by parish of residency.
Select Data for Statistical Report
Instructions: Use the dropdown fields below to select the type of statistics, license type and year for which you’d like to see the total annual figures by Parish (County).
Statistics – DVM Faculty Renewals in 2021
In the table below, the Total Number of Renewals by Parish includes those renewals which are: 1) still pending requirement at the end of the calendar year; 2) were withdrawn by the licensee; or, 3) expired for failure to complete in accordance with Board Rules.
| Parish Name | Number of Approved Renewals | Number of Denied Renewals | Total Number of Renewals by Parish |
|---|---|---|---|
| Out-of-State | 25 | 0 | 25 |
| Acadia | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 |
| Ascension | 0 | 0 | 0 |
| Assumption | 0 | 0 | 0 |
| Avoyelles | 0 | 0 | 0 |
| Beauregard | 0 | 0 | 0 |
| Bienville | 0 | 0 | 0 |
| Bossier | 0 | 0 | 0 |
| Caddo | 0 | 0 | 0 |
| Calcasieu | 0 | 0 | 0 |
| Caldwell | 0 | 0 | 0 |
| Catahoula | 0 | 0 | 0 |
| Claiborne | 0 | 0 | 0 |
| Concordia | 0 | 0 | 0 |
| De Soto | 0 | 0 | 0 |
| East Baton Rouge | 47 | 0 | 47 |
| East Carroll | 0 | 0 | 0 |
| East Feliciana | 1 | 0 | 1 |
| Evangeline | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Iberia | 0 | 0 | 0 |
| Iberville | 1 | 0 | 1 |
| Jackson | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 |
| Jefferson Davis | 0 | 0 | 0 |
| La Salle | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 |
| Lafourche | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 |
| Morehouse | 0 | 0 | 0 |
| Natchitoches | 0 | 0 | 0 |
| Orleans | 0 | 0 | 0 |
| Ouachita | 0 | 0 | 0 |
| Plaquemines | 0 | 0 | 0 |
| Pointe Coupee | 0 | 0 | 0 |
| Rapides | 0 | 0 | 0 |
| Red River | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 |
| Sabine | 0 | 0 | 0 |
| St. Bernard | 0 | 0 | 0 |
| St. Charles | 0 | 0 | 0 |
| St. Helena | 0 | 0 | 0 |
| St. James | 0 | 0 | 0 |
| St. John the Baptist | 0 | 0 | 0 |
| St. Landry | 0 | 0 | 0 |
| St. Martin | 0 | 0 | 0 |
| St. Mary | 0 | 0 | 0 |
| St. Tammany | 0 | 0 | 0 |
| Tangipahoa | 0 | 0 | 0 |
| Terrebonne | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
| Vermilion | 0 | 0 | 0 |
| Vernon | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 |
| West Baton Rouge | 1 | 0 | 1 |
| West Feliciana | 1 | 0 | 1 |
| Winn | 0 | 0 | 0 |
| Grand Total | 76 | 0 | 76 |
Note: The renewal statistics above may not include some parishes (such as Cameron) due to the fact that there have not been any license/certificate renewals received from anyone in these parishes since 2021.