LA Legislative Act 483 Reports
La. R.S. §37:3612.A – Licensing data to be published; summary of licensure requirements
A professional or occupational licensing board in this state shall publish on its website all of the following:
- The total number of license renewals issued by the board statewide and by parish of residency.
- The total number of new licenses issued by the board statewide and by parish of residency.
- The total number of applications for license renewal that were denied by the board statewide and by parish of residency.
- The total number of requests for a new license that were denied by the board statewide and by parish of residency.
Select Data for Statistical Report
Instructions: Use the dropdown fields below to select the type of statistics, license type and year for which you’d like to see the total annual figures by Parish (County).
Statistics – DVM Applications in 2021
In the table below, the Total Number of Applications by Parish includes those applications which are: 1) still pending requirement at the end of the calendar year; 2) were withdrawn by the applicant; or, 3) expired for failure to complete in accordance with Board Rules.
| Parish Name | Number of Approved Applications | Number of Denied Applications | Total Number of Applications by Parish |
|---|---|---|---|
| Out-of-State | 16 | 0 | 17 |
| Acadia | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 |
| Ascension | 2 | 0 | 3 |
| Assumption | 0 | 0 | 0 |
| Avoyelles | 0 | 0 | 0 |
| Beauregard | 1 | 0 | 1 |
| Bossier | 3 | 0 | 3 |
| Caddo | 1 | 0 | 1 |
| Calcasieu | 2 | 0 | 2 |
| Caldwell | 0 | 0 | 0 |
| Cameron | 0 | 0 | 0 |
| Catahoula | 0 | 0 | 0 |
| Claiborne | 0 | 0 | 0 |
| De Soto | 1 | 0 | 1 |
| East Baton Rouge | 13 | 0 | 16 |
| East Feliciana | 0 | 0 | 0 |
| Evangeline | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Iberia | 0 | 0 | 0 |
| Iberville | 0 | 0 | 0 |
| Jefferson | 9 | 0 | 10 |
| Jefferson Davis | 1 | 0 | 1 |
| La Salle | 0 | 0 | 0 |
| Lafayette | 4 | 0 | 4 |
| Lafourche | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Livingston | 3 | 0 | 3 |
| Natchitoches | 0 | 0 | 0 |
| Orleans | 7 | 0 | 8 |
| Ouachita | 2 | 1 | 3 |
| Plaquemines | 0 | 0 | 0 |
| Pointe Coupee | 0 | 0 | 0 |
| Rapides | 2 | 0 | 2 |
| Red River | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 |
| Sabine | 0 | 0 | 0 |
| St. Bernard | 0 | 0 | 0 |
| St. Charles | 1 | 0 | 2 |
| St. Helena | 0 | 0 | 0 |
| St. James | 0 | 0 | 0 |
| St. John the Baptist | 0 | 0 | 0 |
| St. Landry | 3 | 0 | 3 |
| St. Martin | 0 | 0 | 0 |
| St. Mary | 0 | 0 | 0 |
| St. Tammany | 9 | 0 | 9 |
| Tangipahoa | 2 | 0 | 2 |
| Terrebonne | 0 | 0 | 0 |
| Union | 2 | 0 | 2 |
| Vermilion | 1 | 0 | 1 |
| Vernon | 1 | 0 | 1 |
| Washington | 0 | 0 | 0 |
| Webster | 1 | 0 | 1 |
| West Baton Rouge | 0 | 0 | 1 |
| West Feliciana | 0 | 0 | 0 |
| Grand Total | 87 | 1 | 97 |
Note: The application statistics above may not include some parishes (such as Bienville, Concordia, East Carroll, Franklin, Jackson, Morehouse, and Winn) due to the fact that there have not been any applications for licensure received from these parishes since 2021.