World Wide Web Access Statistics for www.lsbvm.org
Last updated: Wed, 30 Apr 2008 23:00:25 (GMT -0000)
Totals for Summary Period: Apr 1 2008 to Apr 30 2008
Requests Received During Summary Period 41194
Bytes Transmitted During Summary Period 323236535
Average Requests Received Daily 1373
Average Bytes Transmitted Daily 10774551
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.92 3.39 10967953 1614 | Apr 1 2008
6.28 6.10 19725266 2588 | Apr 2 2008
4.55 4.51 14592340 1874 | Apr 3 2008
3.82 4.10 13254525 1573 | Apr 4 2008
1.44 1.77 5725189 593 | Apr 5 2008
1.25 1.56 5052444 516 | Apr 6 2008
5.17 5.52 17846951 2128 | Apr 7 2008
2.80 2.11 6833173 1153 | Apr 8 2008
3.60 4.69 15151508 1485 | Apr 9 2008
3.87 3.66 11833343 1593 | Apr 10 2008
3.39 3.22 10420156 1397 | Apr 11 2008
1.34 1.83 5915849 552 | Apr 12 2008
1.39 1.65 5335752 572 | Apr 13 2008
3.27 3.16 10198918 1349 | Apr 14 2008
2.53 3.04 9825428 1041 | Apr 15 2008
3.92 5.49 17743454 1615 | Apr 16 2008
4.65 3.16 10209152 1917 | Apr 17 2008
2.64 2.04 6578584 1089 | Apr 18 2008
2.14 3.70 11953794 880 | Apr 19 2008
1.21 1.30 4208443 498 | Apr 20 2008
4.27 3.44 11134677 1761 | Apr 21 2008
4.91 4.63 14980905 2021 | Apr 22 2008
4.38 5.12 16539055 1805 | Apr 23 2008
4.19 2.65 8557859 1726 | Apr 24 2008
4.38 4.36 14104189 1804 | Apr 25 2008
1.51 1.66 5367724 624 | Apr 26 2008
1.95 1.66 5369597 802 | Apr 27 2008
3.52 2.98 9623831 1450 | Apr 28 2008
3.71 4.07 13153766 1527 | Apr 29 2008
4.00 3.41 11032710 1647 | Apr 30 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.51 3.87 12496711 1859 | 00
5.53 6.40 20672001 2277 | 01
4.49 5.67 18320652 1848 | 02
3.01 3.80 12281611 1239 | 03
2.37 3.17 10252546 976 | 04
2.50 3.43 11096789 1030 | 05
3.63 2.08 6708458 1496 | 06
1.90 2.27 7346583 782 | 07
1.36 2.57 8312789 562 | 08
1.37 1.81 5846960 565 | 09
1.28 1.54 4992779 529 | 10
1.57 1.41 4550156 645 | 11
2.07 2.46 7951117 853 | 12
3.66 3.21 10375476 1507 | 13
5.54 5.07 16372908 2284 | 14
6.71 6.32 20413378 2765 | 15
6.57 6.71 21704539 2706 | 16
7.71 8.86 28652498 3176 | 17
7.41 7.55 24392529 3054 | 18
6.01 5.32 17189013 2476 | 19
6.71 4.93 15934526 2765 | 20
6.19 4.70 15191813 2551 | 21
3.18 2.73 8831106 1309 | 22
4.71 4.13 13349597 1940 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 323236535 41194 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 323236535 41194 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.01 0.00 2000 5 | /
0.08 0.46 1481355 35 | /07+Dec_LSBVM+News.pdf
0.09 0.42 1351287 38 | /07+June_LSBVM+News.pdf
0.45 0.51 1655151 186 | /Act_rules.htm
0.55 0.55 1780188 227 | /Applications.htm
0.76 1.53 4934927 312 | /Board.htm
0.12 0.18 595958 48 | /Change+of+Info.pdf
0.43 0.45 1445454 178 | /ConEd.htm
0.00 0.12 380598 2 | /DVM_app_temp_relief.pdf
6.31 4.04 13048408 2601 | /Default.htm
0.10 0.13 410016 43 | /LED_Training2008Notice.pdf
0.01 0.01 33536 3 | /Limited+Equine+Dentistry+Training+at+LSU+2007.pdf
0.01 0.01 21917 3 | /Ltd+Equine+Dental+Training+Reg+2007+form.pdf
0.48 0.02 51496 197 | /Preceptorship.asp
0.47 0.47 1531227 194 | /Preceptorship.htm
0.00 0.00 2408 2 | /WB00881_.gif
1.83 0.32 1050473 755 | /_derived/Act_rules.htm_cmp_sandston010_vbtn.gif
1.78 0.31 990461 732 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_a.gif
0.23 0.05 161783 95 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_p.gif
1.84 0.33 1055122 757 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
1.77 0.31 991343 729 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
0.33 0.07 219145 136 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
1.85 0.33 1058605 763 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
1.79 0.31 999730 737 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
0.18 0.04 133752 75 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
1.82 0.33 1058589 751 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
1.75 0.30 983697 721 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
0.21 0.04 132491 86 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
1.82 0.33 1052947 748 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
1.75 0.31 991102 720 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
0.23 0.05 160093 95 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
1.82 0.32 1046042 749 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
1.75 0.30 972813 722 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
0.19 0.04 139531 77 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
1.81 0.17 562723 746 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
1.81 0.17 562305 747 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
1.82 0.17 559031 750 | /_derived/home_cmp_sandston010_gbtn.gif
1.81 0.32 1031123 746 | /_derived/links.htm_cmp_sandston010_vbtn.gif
1.75 0.30 973548 720 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
0.17 0.04 118961 72 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
1.84 0.33 1062009 758 | /_derived/news.htm_cmp_sandston010_vbtn.gif
1.77 0.31 992478 731 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
0.16 0.03 110419 64 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
1.81 0.32 1036996 744 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
1.75 0.30 982314 721 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
0.09 0.02 70111 38 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
1.83 0.32 1049034 753 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
1.77 0.31 993643 731 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
0.14 0.03 90052 56 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
1.81 0.17 559598 747 | /_derived/search.htm_cmp_sandston010_gbtn.gif
0.66 0.05 176019 270 | /_themes/sandston/astonbu1.gif
0.82 0.12 387854 337 | /_themes/sandston/astonrul.gif
0.12 0.08 259728 51 | /_vti_bin/_vti_aut/author.dll
1.66 0.16 524252 685 | /_vti_bin/fpcount.exe
0.40 0.18 573470 165 | /_vti_bin/shtml.dll
0.00 0.00 4416 2 | /_vti_inf.html
0.20 0.39 1259911 82 | /_vti_script/search.htm0.idq
0.00 0.01 23340 2 | /act_rules.htm
0.08 0.07 214987 31 | /aettrngcert_form.pdf
0.11 0.13 423089 47 | /aff_incapacity.pdf
0.09 0.03 109700 39 | /aff_retire.pdf
0.08 0.02 70927 33 | /alert01.htm
0.11 0.11 367507 47 | /alert02.htm
0.15 0.15 489903 61 | /alert03.htm
0.31 1.60 5169069 127 | /anes_consent.pdf
0.09 0.06 192834 38 | /app_dvmrequi_old.htm
0.25 0.45 1455443 103 | /app_euthanasia_technicians.htm
0.12 0.09 276688 50 | /app_renew_info.pdf
0.31 0.48 1546748 129 | /app_veterinary_technicians.htm
0.00 0.00 11031 2 | /applications.htm
0.09 0.00 12854 36 | /aspnet_client/system_web/1_1_4322/smartnav.htm
0.00 0.01 38772 2 | /board.htm
0.15 1.33 4310509 61 | /caet_app.pdf
0.12 0.71 2306060 48 | /caet_course.pdf
0.08 0.03 106295 34 | /caet_releasewv.pdf
0.11 0.06 198002 47 | /ce_caet&red_require.pdf
0.16 0.19 611170 64 | /ce_caet.htm
0.10 0.16 508645 41 | /ce_checklist.pdf
0.42 8.66 28008435 172 | /ce_dvm.htm
0.26 2.68 8659365 108 | /ce_dvm_2004.htm
0.19 0.63 2042417 77 | /ce_policyst.pdf
0.10 0.29 931870 43 | /ce_recordpart.pdf
0.15 0.07 233986 62 | /ce_red.htm
0.01 0.00 792 3 | /change+of+info.pdf
0.17 0.15 486768 71 | /complaint.pdf
0.41 0.45 1457839 169 | /complaints.htm
0.00 0.02 62773 1 | /complementary_laws.pdf
0.01 0.01 35777 3 | /coned.htm
0.28 1.31 4247716 116 | /contents.htm
0.00 0.00 14298 1 | /default.htm
0.20 0.07 213141 82 | /disclaimer.htm
0.39 0.79 2548099 162 | /dvm_app.htm
0.14 0.61 1981466 56 | /dvm_app.pdf
0.09 0.25 819290 37 | /dvm_app_faculty.pdf
0.09 0.05 159283 36 | /dvm_app_grad.pdf
0.09 0.09 279472 39 | /dvm_app_licotherstate.pdf
0.13 0.12 390435 55 | /dvm_app_loanstatus.pdf
0.21 0.20 633223 85 | /dvm_app_require.htm
0.01 0.02 54564 5 | /dvm_app_require.pdf
0.11 0.73 2361227 47 | /dvm_app_update.pdf
0.19 0.19 612854 78 | /dvm_checklist.htm
0.14 0.11 368061 58 | /dvm_exam_inst.htm
0.24 0.28 910162 97 | /dvm_examinfo.htm
0.30 0.41 1328482 122 | /dvm_stateexam.htm
0.00 0.01 27045 2 | /dvmup_app.pdf
0.09 0.28 898297 36 | /ethics.pdf
0.16 0.78 2516465 67 | /euth_consent.pdf
0.10 0.57 1852697 40 | /extern_form.pdf
0.19 0.13 433834 79 | /facility.htm
0.74 1.14 3693530 306 | /feedback.htm
0.13 0.12 376161 53 | /fphover.class
0.10 0.02 71767 43 | /fphoverx.class
0.09 0.02 62748 37 | /images/brown005.gif
0.98 0.11 356741 405 | /images/getacro.gif
2.46 0.53 1703900 1014 | /images/logo2.jpg
2.61 3.27 10562870 1074 | /images/seal.gif
0.02 0.60 1937417 7 | /law2006.pdf
2.21 18.22 58898609 910 | /law2007.pdf
0.39 0.46 1477307 161 | /links.htm
0.39 1.12 3629669 161 | /news.htm
0.11 0.13 431217 44 | /news_00_04.htm
0.11 0.19 606165 47 | /news_00_08.htm
0.11 0.12 375726 44 | /news_00_12.htm
0.11 0.16 533089 46 | /news_01_04.htm
0.14 0.19 604521 57 | /news_01_08+forms.pdf
0.12 0.27 876377 51 | /news_01_08.htm
0.12 0.22 700590 49 | /news_01_12.htm
0.14 0.51 1654014 56 | /news_02_04.htm
0.17 0.68 2202739 70 | /news_02_08.htm
0.10 0.16 526100 42 | /news_02_12.htm
0.10 0.31 992995 42 | /news_03_04.htm
0.11 0.18 587369 46 | /news_03_08.htm
0.11 0.16 501326 45 | /news_03_12.htm
0.12 0.29 952962 50 | /news_04_04.htm
0.10 0.27 880474 43 | /news_04_08.htm
0.11 0.17 565124 46 | /news_04_12.htm
0.13 0.63 2030372 53 | /news_05_06.htm
0.02 0.01 16233 9 | /news_05_06_files/filelist.xml
0.01 0.01 16737 3 | /news_05_06_files/image001.wmz
0.11 0.26 829245 47 | /news_05_12.htm
0.03 0.00 14203 13 | /news_05_12_files/filelist.xml
0.01 0.01 18479 5 | /news_05_12_files/image001.wmz
0.11 0.19 602181 47 | /news_06_04.htm
0.15 0.30 962102 62 | /news_06_08.htm
0.12 0.22 721946 50 | /news_07_01.htm
0.13 0.30 981266 53 | /news_07_05.htm
0.20 0.39 1274426 84 | /news_07_12.htm
0.05 0.18 594777 21 | /news_08_04.htm
0.02 0.11 365556 8 | /news_08_04.pdf
0.10 0.15 474464 40 | /news_99_12.htm
0.32 0.48 1558911 133 | /newsletter.htm
0.06 2.44 7890763 26 | /practice_act.pdf
0.14 0.29 940790 57 | /precep_agree.pdf
0.13 0.11 345459 55 | /precep_attnlog.pdf
0.12 0.07 213728 48 | /precep_facility_info.htm
0.12 0.67 2150823 50 | /precep_pracassess.pdf
0.13 0.17 563233 52 | /precep_praceval.pdf
0.13 0.17 535401 53 | /precep_studenteval.pdf
0.26 0.28 916416 107 | /preceptee.htm
0.00 0.00 400 2 | /preceptorship.asp
0.00 0.01 20972 2 | /preceptorship.htm
0.14 0.29 937337 57 | /prof_code.htm
0.15 0.32 1028255 61 | /renew_app.pdf
0.35 0.35 1128362 145 | /renewals.htm
0.02 0.11 359863 7 | /rules.pdf
0.09 0.37 1185937 38 | /rvt_app.pdf
0.08 0.07 234592 32 | /rvt_app_certotherstate.pdf
0.09 0.03 96857 39 | /rvt_app_grad.pdf
0.09 0.19 598147 37 | /rvt_app_up.pdf
0.38 0.44 1407079 156 | /search.htm
0.09 0.06 202721 36 | /seminar_title.htm
0.20 0.56 1798748 82 | /wwwstat/
0.10 0.06 194936 41 | /wwwstat/1901sep.html
0.06 0.11 349041 25 | /wwwstat/2001Aug.html
0.04 0.06 201564 18 | /wwwstat/2001Dec.html
0.03 0.05 173474 11 | /wwwstat/2001Jul.html
0.03 0.04 140518 11 | /wwwstat/2001Jun.html
0.05 0.03 94305 20 | /wwwstat/2001May.html
0.05 0.08 243154 19 | /wwwstat/2001Nov.html
0.04 0.09 290740 18 | /wwwstat/2001Sep.html
0.09 0.02 75433 36 | /wwwstat/2001apr.html
0.09 0.08 243555 37 | /wwwstat/2001aug.html
0.09 0.07 234776 36 | /wwwstat/2001dec.html
0.09 0.07 226906 36 | /wwwstat/2001jul.html
0.09 0.08 270082 37 | /wwwstat/2001jun.html
0.09 0.03 90290 39 | /wwwstat/2001may.html
0.08 0.06 205146 33 | /wwwstat/2001nov.html
0.09 0.08 272252 38 | /wwwstat/2001oct.html
0.10 0.10 329207 42 | /wwwstat/2001sep.html
0.04 0.04 132345 16 | /wwwstat/2002Apr.html
0.03 0.05 155841 12 | /wwwstat/2002Feb.html
0.03 0.06 187665 14 | /wwwstat/2002Jan.html
0.03 0.06 190073 14 | /wwwstat/2002Jun.html
0.05 0.07 220351 19 | /wwwstat/2002Mar.html
0.04 0.07 227590 15 | /wwwstat/2002May.html
0.03 0.06 209530 14 | /wwwstat/2002Nov.html
0.03 0.06 184869 13 | /wwwstat/2002Sep.html
0.08 0.06 208954 35 | /wwwstat/2002apr.html
0.08 0.07 211688 35 | /wwwstat/2002aug.wwwstat.html
0.09 0.07 232688 39 | /wwwstat/2002feb.html
0.09 0.08 265438 39 | /wwwstat/2002jan.html
0.09 0.09 276427 37 | /wwwstat/2002jul.wwwstat.html
0.09 0.08 258293 36 | /wwwstat/2002jun.html
0.09 0.07 240336 39 | /wwwstat/2002mar.html
0.08 0.08 262732 34 | /wwwstat/2002may.html
0.09 0.08 263440 37 | /wwwstat/2002nov.html
0.09 0.07 235204 37 | /wwwstat/2002oct.html
0.09 0.09 282488 38 | /wwwstat/2002sep.html
0.04 0.07 236507 18 | /wwwstat/2003Apr.html
0.02 0.05 155467 10 | /wwwstat/2003Aug.html
0.04 0.08 256134 16 | /wwwstat/2003Feb.html
0.05 0.08 265932 22 | /wwwstat/2003Jan.html
0.03 0.07 216754 13 | /wwwstat/2003Jul.html
0.03 0.06 180954 13 | /wwwstat/2003Jun.html
0.03 0.07 210917 13 | /wwwstat/2003Mar.html
0.04 0.08 261052 18 | /wwwstat/2003May.html
0.03 0.08 243180 14 | /wwwstat/2003Nov.html
0.03 0.06 181460 13 | /wwwstat/2003Sep.html
0.09 0.09 291438 37 | /wwwstat/2003apr.html
0.08 0.08 264259 35 | /wwwstat/2003aug.html
0.09 0.07 230816 38 | /wwwstat/2003feb.html
0.08 0.08 269642 35 | /wwwstat/2003jan.html
0.09 0.08 272373 36 | /wwwstat/2003jul.html
0.09 0.10 332549 36 | /wwwstat/2003jun.html
0.09 0.08 249492 37 | /wwwstat/2003mar.html
0.08 0.08 265508 34 | /wwwstat/2003may.html
0.09 0.09 300889 37 | /wwwstat/2003nov.html
0.09 0.08 265347 36 | /wwwstat/2003oct.html
0.09 0.08 252862 37 | /wwwstat/2003sep.html
0.04 0.08 262866 18 | /wwwstat/2004Apr.html
0.04 0.08 244282 15 | /wwwstat/2004Aug.html
0.04 0.07 232132 16 | /wwwstat/2004Feb.html
0.04 0.08 252292 15 | /wwwstat/2004Jan.html
0.04 0.06 208654 15 | /wwwstat/2004Jul.html
0.03 0.06 205506 14 | /wwwstat/2004Jun.html
0.04 0.06 200187 16 | /wwwstat/2004Mar.html
0.04 0.09 279019 16 | /wwwstat/2004May.html
0.03 0.08 255783 14 | /wwwstat/2004Nov.html
0.03 0.06 190721 14 | /wwwstat/2004Sep.html
0.09 0.08 249521 36 | /wwwstat/2004apr.html
0.08 0.09 286796 35 | /wwwstat/2004aug.html
0.09 0.10 308662 39 | /wwwstat/2004feb.html
0.09 0.08 258190 36 | /wwwstat/2004jan.html
0.09 0.10 326245 36 | /wwwstat/2004jul.html
0.09 0.08 266952 37 | /wwwstat/2004jun.html
0.08 0.09 294506 35 | /wwwstat/2004mar.html
0.09 0.10 321283 36 | /wwwstat/2004may.html
0.09 0.09 281773 38 | /wwwstat/2004nov.html
0.08 0.08 265185 33 | /wwwstat/2004oct.html
0.09 0.11 347189 39 | /wwwstat/2004sep.html
0.04 0.10 315958 16 | /wwwstat/2005Apr.html
0.06 0.11 352232 23 | /wwwstat/2005Aug.html
0.04 0.09 291574 16 | /wwwstat/2005Feb.html
0.04 0.08 257595 17 | /wwwstat/2005Jan.html
0.03 0.08 246965 14 | /wwwstat/2005Jul.html
0.04 0.10 310785 18 | /wwwstat/2005Jun.html
0.04 0.09 275020 17 | /wwwstat/2005Mar.html
0.04 0.09 300460 15 | /wwwstat/2005May.html
0.03 0.09 281074 14 | /wwwstat/2005Nov.html
0.04 0.09 289714 15 | /wwwstat/2005Sep.html
0.09 0.09 302092 36 | /wwwstat/2005apr.html
0.08 0.11 355678 35 | /wwwstat/2005aug.html
0.09 0.09 297472 37 | /wwwstat/2005feb.html
0.09 0.11 340795 36 | /wwwstat/2005jan.html
0.09 0.10 313865 36 | /wwwstat/2005jul.html
0.09 0.11 356605 36 | /wwwstat/2005jun.html
0.08 0.10 337470 33 | /wwwstat/2005mar.html
0.10 0.11 347202 41 | /wwwstat/2005may.html
0.08 0.08 265070 33 | /wwwstat/2005nov.html
0.09 0.11 345928 38 | /wwwstat/2005oct.html
0.09 0.10 316546 38 | /wwwstat/2005sep.html
0.04 0.09 283837 17 | /wwwstat/2006Apr.html
0.04 0.09 289237 15 | /wwwstat/2006Aug.html
0.03 0.08 253770 14 | /wwwstat/2006Feb.html
0.03 0.09 301378 14 | /wwwstat/2006Jan.html
0.04 0.10 313655 17 | /wwwstat/2006Jul.html
0.04 0.09 306416 18 | /wwwstat/2006Jun.html
0.04 0.10 327097 16 | /wwwstat/2006Mar.html
0.03 0.08 260765 14 | /wwwstat/2006May.html
0.04 0.10 313738 15 | /wwwstat/2006Nov.html
0.00 0.01 22643 1 | /wwwstat/2006Oct.html
0.04 0.09 302103 15 | /wwwstat/2006Sep.html
0.08 0.10 310407 35 | /wwwstat/2006apr.html
0.09 0.11 361538 38 | /wwwstat/2006aug.html
0.08 0.09 300774 33 | /wwwstat/2006feb.html
0.08 0.10 328270 34 | /wwwstat/2006jan.html
0.11 0.15 497973 45 | /wwwstat/2006jul.html
0.09 0.12 376755 38 | /wwwstat/2006jun.html
0.09 0.12 397477 37 | /wwwstat/2006mar.html
0.09 0.10 331237 36 | /wwwstat/2006may.html
0.09 0.11 342003 37 | /wwwstat/2006nov.html
0.09 0.11 345877 37 | /wwwstat/2006oct.html
0.09 0.11 350545 36 | /wwwstat/2006sep.html
0.06 0.11 346770 23 | /wwwstat/2007Apr.html
0.03 0.08 263525 13 | /wwwstat/2007Aug.html
0.04 0.09 297135 17 | /wwwstat/2007Feb.html
0.05 0.12 398054 20 | /wwwstat/2007Jan.html
0.05 0.10 310925 19 | /wwwstat/2007Jul.html
0.05 0.12 387785 20 | /wwwstat/2007Jun.html
0.04 0.09 284390 17 | /wwwstat/2007Mar.html
0.05 0.10 330340 21 | /wwwstat/2007May.html
0.03 0.09 292486 14 | /wwwstat/2007Nov.html
0.01 0.01 25121 3 | /wwwstat/2007Oct.html
0.03 0.07 239997 13 | /wwwstat/2007Sep.html
0.10 0.13 419918 41 | /wwwstat/2007apr.html
0.08 0.12 387522 34 | /wwwstat/2007aug.html
0.08 0.11 369146 33 | /wwwstat/2007feb.html
0.08 0.10 309372 33 | /wwwstat/2007jan.html
0.09 0.12 386301 36 | /wwwstat/2007jul.html
0.08 0.12 391514 33 | /wwwstat/2007jun.html
0.09 0.11 354354 36 | /wwwstat/2007mar.html
0.08 0.11 357298 34 | /wwwstat/2007may.html
0.08 0.11 370017 33 | /wwwstat/2007nov.html
0.08 0.11 349700 35 | /wwwstat/2007oct.html
0.09 0.13 435500 36 | /wwwstat/2007sep.html
0.07 0.11 345060 28 | /wwwstat/2008Feb.html
0.07 0.08 271773 27 | /wwwstat/2008Jan.html
0.07 0.12 401542 30 | /wwwstat/2008Mar.html
0.07 0.12 392850 27 | /wwwstat/2008feb.html
0.07 0.11 367660 27 | /wwwstat/2008jan.html
0.06 0.12 374903 23 | /wwwstat/2008mar.html
0.09 0.01 41048 36 | /wwwstat/4002oct.html
0.09 0.04 133165 39 | /wwwstat/sep.html
0.00 0.00 695 1 | Code 302 Moved Temporarily
0.01 0.00 1012 3 | Code 400 Bad Request
0.08 0.01 19065 31 | Code 403 Forbidden
7.20 4.12 13312483 2965 | Code 404 Not Found
0.20 0.11 353646 81 | Code 406 Not Acceptable
0.13 0.07 216879 55 | Code 500 Internal Server Error
0.00 0.00 1748 2 | Code 502 Bad Gateway
This summary was generated by
wwwstat-2.01