World Wide Web Access Statistics for www.lsbvm.org
Last updated: Mon, 31 Dec 2007 23:00:19 (GMT -0000)
Totals for Summary Period: Dec 2 2007 to Dec 31 2007
Requests Received During Summary Period 28785
Bytes Transmitted During Summary Period 267478831
Average Requests Received Daily 960
Average Bytes Transmitted Daily 8915961
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.03 2.39 6399849 585 | Dec 2 2007
2.74 2.08 5576269 789 | Dec 3 2007
4.23 3.51 9397061 1218 | Dec 4 2007
4.43 3.16 8459918 1274 | Dec 5 2007
3.71 3.30 8829845 1068 | Dec 6 2007
3.08 2.47 6606414 888 | Dec 7 2007
3.18 3.62 9672858 916 | Dec 8 2007
3.25 3.14 8411851 935 | Dec 9 2007
3.54 2.99 7993336 1018 | Dec 10 2007
4.06 4.20 11233933 1169 | Dec 11 2007
5.93 5.04 13470604 1706 | Dec 12 2007
4.70 3.80 10158662 1352 | Dec 13 2007
2.91 3.19 8519484 837 | Dec 14 2007
3.20 2.39 6404749 920 | Dec 15 2007
2.19 3.52 9426476 629 | Dec 16 2007
4.74 4.59 12285973 1365 | Dec 17 2007
2.97 2.03 5434813 856 | Dec 18 2007
4.06 3.81 10185447 1168 | Dec 19 2007
3.45 3.73 9985218 993 | Dec 20 2007
2.07 1.71 4561404 595 | Dec 21 2007
3.15 2.70 7227417 906 | Dec 22 2007
1.73 3.14 8389273 499 | Dec 23 2007
1.56 2.45 6566209 448 | Dec 24 2007
4.00 6.92 18519721 1152 | Dec 25 2007
3.02 4.97 13291559 869 | Dec 26 2007
4.61 3.14 8402577 1328 | Dec 27 2007
3.26 4.00 10712379 939 | Dec 28 2007
2.10 2.17 5800071 604 | Dec 29 2007
3.68 3.48 9296969 1058 | Dec 30 2007
2.44 2.34 6258492 701 | Dec 31 2007
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.16 4.40 11764858 1485 | 00
6.23 6.04 16158382 1792 | 01
3.73 4.84 12939603 1074 | 02
5.19 5.54 14805237 1495 | 03
3.25 3.04 8139693 935 | 04
2.66 3.06 8179791 765 | 05
2.44 2.15 5746420 703 | 06
3.85 3.56 9512455 1109 | 07
3.98 2.86 7636713 1145 | 08
1.97 1.91 5104255 566 | 09
1.81 2.39 6402317 521 | 10
1.97 1.76 4718730 568 | 11
2.83 3.18 8516722 814 | 12
2.24 2.93 7844125 646 | 13
3.16 3.98 10652518 911 | 14
6.08 4.70 12576594 1750 | 15
4.80 6.14 16429829 1382 | 16
7.96 8.64 23105503 2292 | 17
5.11 4.02 10745907 1472 | 18
5.61 3.59 9615659 1615 | 19
5.84 5.44 14559633 1681 | 20
6.19 7.16 19151377 1781 | 21
4.71 4.58 12240945 1355 | 22
3.22 4.09 10931565 928 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 267478831 28785 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 267478831 28785 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.00 0.00 400 1 | /
0.07 0.60 1597409 20 | /07+Dec_LSBVM+News.pdf
0.10 0.60 1600544 30 | /07+June_LSBVM+News.pdf
0.45 0.48 1275872 130 | /Act_rules.htm
0.64 0.60 1610159 183 | /Applications.htm
0.73 1.30 3471912 210 | /Board.htm
0.13 0.23 618232 37 | /Change+of+Info.pdf
0.35 0.35 935658 101 | /ConEd.htm
0.00 0.01 22472 1 | /DOE-309+Temp+Registration.pdf
0.01 0.07 190699 3 | /DVM_app_temp_relief.pdf
5.36 3.58 9563230 1543 | /Default.htm
0.15 0.38 1026022 42 | /Limited+Equine+Dentistry+Training+at+LSU+2007.pdf
0.13 0.19 495383 36 | /Ltd+Equine+Dental+Training+Reg+2007+form.pdf
0.00 0.00 4066 1 | /MCj03984250000[1].gif
0.00 0.00 4065 1 | /MCj03984250000[1]1.gif
0.22 0.01 13408 62 | /Preceptorship.asp
0.41 0.37 990557 118 | /Preceptorship.htm
0.02 0.00 7224 6 | /WB00881_.gif
1.59 0.26 705999 458 | /_derived/Act_rules.htm_cmp_sandston010_vbtn.gif
1.53 0.25 672474 439 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_a.gif
0.18 0.04 95362 52 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_p.gif
1.59 0.26 705407 459 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
1.53 0.25 667915 440 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
0.28 0.05 137958 81 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
1.59 0.26 699340 458 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
1.52 0.25 663497 438 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
0.14 0.03 72546 40 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
1.59 0.26 706007 457 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
1.53 0.25 668190 441 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
0.07 0.01 34240 21 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
1.58 0.26 703594 454 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
1.52 0.25 667509 437 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
0.13 0.02 61678 38 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
1.58 0.26 696798 455 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
1.53 0.25 662307 439 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
0.16 0.03 83640 47 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
1.57 0.14 368185 452 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
1.57 0.14 368282 453 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
1.57 0.14 362196 452 | /_derived/home_cmp_sandston010_gbtn.gif
1.56 0.26 686511 450 | /_derived/links.htm_cmp_sandston010_vbtn.gif
1.51 0.24 652891 434 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
0.17 0.03 81738 49 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
1.59 0.27 710859 458 | /_derived/news.htm_cmp_sandston010_vbtn.gif
1.52 0.25 658700 437 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
0.19 0.04 96075 54 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
1.58 0.26 693701 456 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
1.51 0.25 667717 436 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
0.08 0.01 35814 22 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
1.60 0.26 703168 461 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
1.54 0.25 669780 442 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
0.10 0.02 51074 29 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
1.57 0.14 364653 453 | /_derived/search.htm_cmp_sandston010_gbtn.gif
0.61 0.04 119261 175 | /_themes/sandston/astonbu1.gif
0.87 0.12 314147 250 | /_themes/sandston/astonrul.gif
0.11 0.08 207259 31 | /_vti_bin/_vti_aut/author.dll
1.21 0.10 270923 347 | /_vti_bin/fpcount.exe
0.63 0.31 834529 181 | /_vti_bin/shtml.dll
0.00 0.00 2208 1 | /_vti_inf.html
0.17 0.26 705577 50 | /_vti_script/search.htm0.idq
0.09 0.06 159049 27 | /aettrngcert_form.pdf
0.15 0.18 493596 44 | /aff_incapacity.pdf
0.12 0.04 120059 34 | /aff_retire.pdf
0.16 0.05 132369 47 | /alert01.htm
0.18 0.18 491329 51 | /alert02.htm
0.18 0.19 515469 52 | /alert03.htm
0.30 1.33 3561343 85 | /anes_consent.pdf
0.15 0.13 354024 44 | /app_dvmrequi_old.htm
0.25 0.42 1121113 73 | /app_euthanasia_technicians.htm
0.17 0.12 311320 49 | /app_renew_info.pdf
0.33 0.44 1171560 96 | /app_veterinary_technicians.htm
0.15 0.01 17342 44 | /aspnet_client/system_web/1_1_4322/smartnav.htm
0.14 0.86 2311583 40 | /caet_app.pdf
0.10 0.38 1005645 30 | /caet_course.pdf
0.11 0.03 93580 31 | /caet_releasewv.pdf
0.11 0.06 160620 33 | /ce_caet&red_require.pdf
0.20 0.20 532415 57 | /ce_caet.htm
0.14 0.26 683982 40 | /ce_checklist.pdf
0.39 7.39 19758996 112 | /ce_dvm.htm
0.42 3.90 10435642 121 | /ce_dvm_2004.htm
0.16 0.43 1157848 45 | /ce_policyst.pdf
0.13 0.32 858211 38 | /ce_recordpart.pdf
0.17 0.08 211686 48 | /ce_red.htm
0.22 0.18 475639 62 | /complaint.pdf
0.40 0.38 1009672 115 | /complaints.htm
0.00 0.02 62773 1 | /complementary_laws.pdf
0.35 1.34 3595354 102 | /contents.htm
0.25 0.07 195827 71 | /disclaimer.htm
0.39 0.75 1996558 112 | /dvm_app.htm
0.13 0.48 1290975 38 | /dvm_app.pdf
0.00 0.01 13706 1 | /dvm_app_examinfo.pdf
0.10 0.23 609345 28 | /dvm_app_faculty.pdf
0.10 0.05 124466 29 | /dvm_app_grad.pdf
0.13 0.09 245413 36 | /dvm_app_licotherstate.pdf
0.11 0.07 189707 33 | /dvm_app_loanstatus.pdf
0.25 0.23 606525 71 | /dvm_app_require.htm
0.01 0.01 28522 2 | /dvm_app_require.pdf
0.12 0.52 1395642 35 | /dvm_app_update.pdf
0.20 0.26 684046 58 | /dvm_checklist.htm
0.19 0.14 387499 55 | /dvm_exam_inst.htm
0.32 0.34 896105 91 | /dvm_examinfo.htm
0.27 0.35 943323 78 | /dvm_stateexam.htm
0.00 0.01 26781 1 | /dvmup_app.pdf
0.10 0.34 909184 29 | /ethics.pdf
0.15 0.58 1557059 43 | /euth_consent.pdf
0.12 0.65 1729438 35 | /extern_form.pdf
0.18 0.11 294640 53 | /facility.htm
1.06 1.48 3951355 305 | /feedback.htm
0.19 0.15 395483 54 | /fphover.class
0.15 0.03 76822 43 | /fphoverx.class
0.22 0.04 109737 64 | /images/brown005.gif
0.77 0.08 206419 221 | /images/getacro.gif
2.28 0.47 1255954 656 | /images/logo2.jpg
2.34 3.02 8086636 675 | /images/seal.gif
0.00 0.00 457 1 | /law2006.pdf
1.49 14.29 38229519 428 | /law2007.pdf
0.42 0.44 1179637 121 | /links.htm
0.48 1.49 3976102 138 | /news.htm
0.15 0.21 550967 44 | /news_00_04.htm
0.19 0.36 969749 56 | /news_00_08.htm
0.15 0.17 452246 44 | /news_00_12.htm
0.16 0.25 663288 46 | /news_01_04.htm
0.16 0.17 455624 47 | /news_01_08+forms.pdf
0.18 0.50 1326580 51 | /news_01_08.htm
0.18 0.37 999880 51 | /news_01_12.htm
0.15 0.46 1240543 42 | /news_02_04.htm
0.22 0.84 2252537 64 | /news_02_08.htm
0.15 0.28 743261 44 | /news_02_12.htm
0.15 0.53 1406246 42 | /news_03_04.htm
0.15 0.24 632564 43 | /news_03_08.htm
0.16 0.28 758168 47 | /news_03_12.htm
0.15 0.37 988426 42 | /news_04_04.htm
0.14 0.34 919140 40 | /news_04_08.htm
0.18 0.31 819956 52 | /news_04_12.htm
0.21 1.02 2727248 60 | /news_05_06.htm
0.01 0.00 5441 3 | /news_05_06_files/filelist.xml
0.03 0.02 50440 10 | /news_05_06_files/image001.wmz
0.01 0.00 2262 2 | /news_05_06_files/image002.gif
0.18 0.49 1302168 53 | /news_05_12.htm
0.01 0.00 4862 3 | /news_05_12_files/filelist.xml
0.03 0.01 26138 8 | /news_05_12_files/image001.wmz
0.01 0.00 1436 2 | /news_05_12_files/image002.gif
0.15 0.28 761905 43 | /news_06_04.htm
0.17 0.30 805002 48 | /news_06_08.htm
0.20 0.37 986038 57 | /news_07_01.htm
0.17 0.41 1109437 50 | /news_07_05.htm
0.13 0.25 659606 37 | /news_07_12.htm
0.15 0.26 693189 42 | /news_99_12.htm
0.38 0.47 1263742 110 | /newsletter.htm
0.12 2.43 6506136 35 | /practice_act.pdf
0.14 0.22 589232 41 | /precep_agree.pdf
0.13 0.08 223469 37 | /precep_attnlog.pdf
0.14 0.07 182687 39 | /precep_facility_info.htm
0.12 0.57 1537733 35 | /precep_pracassess.pdf
0.14 0.14 368176 39 | /precep_praceval.pdf
0.11 0.11 286729 33 | /precep_studenteval.pdf
0.29 0.30 807401 84 | /preceptee.htm
0.17 0.34 909117 50 | /prof_code.htm
0.22 0.49 1304864 64 | /renew_app.pdf
0.39 0.35 944947 112 | /renewals.htm
0.02 0.40 1075381 5 | /rules.pdf
0.13 0.35 938152 37 | /rvt_app.pdf
0.11 0.08 203856 32 | /rvt_app_certotherstate.pdf
0.10 0.03 74664 28 | /rvt_app_grad.pdf
0.16 0.10 260545 45 | /rvt_app_info&check.htm
0.11 0.19 517543 33 | /rvt_app_up.pdf
0.44 0.45 1193674 126 | /search.htm
0.21 0.17 461129 60 | /seminar_title.htm
0.30 0.67 1779535 87 | /wwwstat/
0.14 0.08 202377 40 | /wwwstat/1901sep.html
0.05 0.06 159257 14 | /wwwstat/2001Aug.html
0.02 0.04 100257 7 | /wwwstat/2001Dec.html
0.04 0.06 173442 11 | /wwwstat/2001Jul.html
0.04 0.06 171394 12 | /wwwstat/2001Jun.html
0.03 0.02 44552 9 | /wwwstat/2001May.html
0.04 0.05 129242 12 | /wwwstat/2001Nov.html
0.02 0.04 113067 7 | /wwwstat/2001Sep.html
0.14 0.05 128017 40 | /wwwstat/2001apr.html
0.15 0.15 400731 43 | /wwwstat/2001aug.html
0.13 0.12 333673 38 | /wwwstat/2001dec.html
0.17 0.19 509078 48 | /wwwstat/2001jul.html
0.14 0.14 377648 39 | /wwwstat/2001jun.html
0.14 0.05 128280 41 | /wwwstat/2001may.html
0.14 0.14 361365 41 | /wwwstat/2001nov.html
0.14 0.14 380590 40 | /wwwstat/2001oct.html
0.15 0.17 456765 44 | /wwwstat/2001sep.html
0.03 0.04 116030 8 | /wwwstat/2002Apr.html
0.03 0.05 127271 9 | /wwwstat/2002Feb.html
0.03 0.05 144188 10 | /wwwstat/2002Jan.html
0.03 0.06 157918 10 | /wwwstat/2002Jun.html
0.04 0.05 146452 11 | /wwwstat/2002Mar.html
0.03 0.05 136813 10 | /wwwstat/2002May.html
0.03 0.05 128774 8 | /wwwstat/2002Nov.html
0.02 0.04 107684 7 | /wwwstat/2002Sep.html
0.14 0.14 366857 40 | /wwwstat/2002apr.html
0.14 0.14 371807 40 | /wwwstat/2002aug.wwwstat.html
0.13 0.12 315679 38 | /wwwstat/2002feb.html
0.14 0.13 350542 40 | /wwwstat/2002jan.html
0.14 0.14 386552 39 | /wwwstat/2002jul.wwwstat.html
0.13 0.13 351454 36 | /wwwstat/2002jun.html
0.14 0.13 340727 39 | /wwwstat/2002mar.html
0.14 0.13 353694 40 | /wwwstat/2002may.html
0.14 0.15 390854 40 | /wwwstat/2002nov.html
0.14 0.13 355932 40 | /wwwstat/2002oct.html
0.16 0.15 390025 45 | /wwwstat/2002sep.html
0.04 0.08 201818 12 | /wwwstat/2003Apr.html
0.03 0.06 155171 9 | /wwwstat/2003Aug.html
0.02 0.04 96326 7 | /wwwstat/2003Feb.html
0.03 0.06 148673 9 | /wwwstat/2003Jan.html
0.03 0.06 150314 10 | /wwwstat/2003Jul.html
0.03 0.05 131470 9 | /wwwstat/2003Jun.html
0.02 0.04 113571 7 | /wwwstat/2003Mar.html
0.02 0.04 113970 7 | /wwwstat/2003May.html
0.05 0.07 191842 14 | /wwwstat/2003Nov.html
0.03 0.04 115396 8 | /wwwstat/2003Sep.html
0.13 0.15 391112 38 | /wwwstat/2003apr.html
0.14 0.16 435307 40 | /wwwstat/2003aug.html
0.13 0.13 356670 38 | /wwwstat/2003feb.html
0.15 0.17 450570 43 | /wwwstat/2003jan.html
0.13 0.15 404150 38 | /wwwstat/2003jul.html
0.12 0.12 315906 34 | /wwwstat/2003jun.html
0.14 0.14 377670 39 | /wwwstat/2003mar.html
0.14 0.14 379013 39 | /wwwstat/2003may.html
0.14 0.15 404063 39 | /wwwstat/2003nov.html
0.15 0.17 454591 43 | /wwwstat/2003oct.html
0.13 0.14 366306 38 | /wwwstat/2003sep.html
0.05 0.08 224853 14 | /wwwstat/2004Apr.html
0.03 0.06 168716 9 | /wwwstat/2004Aug.html
0.02 0.05 124568 7 | /wwwstat/2004Feb.html
0.03 0.05 144014 8 | /wwwstat/2004Jan.html
0.03 0.06 151014 8 | /wwwstat/2004Jul.html
0.03 0.06 149134 9 | /wwwstat/2004Jun.html
0.03 0.07 180728 10 | /wwwstat/2004Mar.html
0.03 0.07 185828 10 | /wwwstat/2004May.html
0.02 0.05 137588 7 | /wwwstat/2004Nov.html
0.03 0.06 170678 9 | /wwwstat/2004Sep.html
0.14 0.18 471786 40 | /wwwstat/2004apr.html
0.13 0.16 416725 37 | /wwwstat/2004aug.html
0.14 0.16 431342 39 | /wwwstat/2004feb.html
0.14 0.18 472304 41 | /wwwstat/2004jan.html
0.13 0.15 400894 37 | /wwwstat/2004jul.html
0.14 0.16 432538 39 | /wwwstat/2004jun.html
0.13 0.15 402164 38 | /wwwstat/2004mar.html
0.14 0.18 487436 41 | /wwwstat/2004may.html
0.13 0.16 417299 37 | /wwwstat/2004nov.html
0.15 0.20 543402 42 | /wwwstat/2004oct.html
0.13 0.16 421487 37 | /wwwstat/2004sep.html
0.04 0.08 217211 11 | /wwwstat/2005Apr.html
0.03 0.05 144642 8 | /wwwstat/2005Aug.html
0.04 0.08 213614 11 | /wwwstat/2005Feb.html
0.02 0.05 138141 7 | /wwwstat/2005Jan.html
0.05 0.09 246586 13 | /wwwstat/2005Jul.html
0.04 0.08 227287 11 | /wwwstat/2005Jun.html
0.05 0.09 235262 13 | /wwwstat/2005Mar.html
0.03 0.07 180536 10 | /wwwstat/2005May.html
0.02 0.06 151231 7 | /wwwstat/2005Nov.html
0.02 0.05 124058 6 | /wwwstat/2005Sep.html
0.14 0.19 497942 40 | /wwwstat/2005apr.html
0.14 0.19 499262 39 | /wwwstat/2005aug.html
0.12 0.15 392702 35 | /wwwstat/2005feb.html
0.15 0.19 498625 44 | /wwwstat/2005jan.html
0.14 0.20 537832 40 | /wwwstat/2005jul.html
0.13 0.18 479475 38 | /wwwstat/2005jun.html
0.13 0.16 434878 36 | /wwwstat/2005mar.html
0.14 0.17 465444 40 | /wwwstat/2005may.html
0.15 0.22 587540 42 | /wwwstat/2005nov.html
0.14 0.21 556388 41 | /wwwstat/2005oct.html
0.14 0.17 459650 39 | /wwwstat/2005sep.html
0.02 0.06 152267 7 | /wwwstat/2006Apr.html
0.02 0.05 133286 6 | /wwwstat/2006Aug.html
0.03 0.07 189920 9 | /wwwstat/2006Feb.html
0.02 0.06 150692 7 | /wwwstat/2006Jan.html
0.03 0.07 179243 10 | /wwwstat/2006Jul.html
0.02 0.04 109093 5 | /wwwstat/2006Jun.html
0.03 0.08 217868 10 | /wwwstat/2006Mar.html
0.02 0.05 130154 6 | /wwwstat/2006May.html
0.02 0.05 134354 6 | /wwwstat/2006Nov.html
0.03 0.06 172478 8 | /wwwstat/2006Sep.html
0.13 0.18 482835 37 | /wwwstat/2006apr.html
0.15 0.22 582301 43 | /wwwstat/2006aug.html
0.14 0.19 510966 40 | /wwwstat/2006feb.html
0.14 0.19 520910 39 | /wwwstat/2006jan.html
0.15 0.20 541552 43 | /wwwstat/2006jul.html
0.14 0.19 506299 39 | /wwwstat/2006jun.html
0.13 0.16 440753 38 | /wwwstat/2006mar.html
0.16 0.24 633480 45 | /wwwstat/2006may.html
0.14 0.21 564032 40 | /wwwstat/2006nov.html
0.14 0.21 548342 41 | /wwwstat/2006oct.html
0.13 0.19 500069 38 | /wwwstat/2006sep.html
0.03 0.09 229738 10 | /wwwstat/2007Apr.html
0.03 0.06 167859 9 | /wwwstat/2007Aug.html
0.05 0.10 273770 14 | /wwwstat/2007Feb.html
0.03 0.08 210296 9 | /wwwstat/2007Jan.html
0.02 0.06 166575 7 | /wwwstat/2007Jul.html
0.02 0.06 169193 7 | /wwwstat/2007Jun.html
0.05 0.11 283611 14 | /wwwstat/2007Mar.html
0.05 0.09 235437 13 | /wwwstat/2007May.html
0.10 0.18 483886 29 | /wwwstat/2007Nov.html
0.09 0.17 444476 26 | /wwwstat/2007Oct.html
0.08 0.14 385038 24 | /wwwstat/2007Sep.html
0.13 0.19 509722 37 | /wwwstat/2007apr.html
0.15 0.21 555051 42 | /wwwstat/2007aug.html
0.13 0.19 504992 36 | /wwwstat/2007feb.html
0.14 0.20 541972 39 | /wwwstat/2007jan.html
0.13 0.20 528016 38 | /wwwstat/2007jul.html
0.14 0.19 512639 39 | /wwwstat/2007jun.html
0.13 0.18 483828 37 | /wwwstat/2007mar.html
0.13 0.19 497311 37 | /wwwstat/2007may.html
0.04 0.08 217082 11 | /wwwstat/2007nov.html
0.04 0.08 221609 11 | /wwwstat/2007oct.html
0.08 0.18 479012 23 | /wwwstat/2007sep.html
0.16 0.03 79539 47 | /wwwstat/4002oct.html
0.14 0.07 194456 39 | /wwwstat/sep.html
0.01 0.00 1390 2 | Code 302 Moved Temporarily
0.05 0.01 16596 14 | Code 403 Forbidden
9.65 4.65 12440106 2777 | Code 404 Not Found
0.21 0.10 261979 60 | Code 406 Not Acceptable
0.23 0.11 301876 67 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.01