World Wide Web Access Statistics for www.lsbvm.org

Last updated: Sat, 30 Jun 2007 23:00:28 (GMT -0000)

Totals for Summary Period: Jun 1 2007 to Jun 30 2007

Requests Received During Summary Period           40817
Bytes Transmitted During Summary Period       364336288
Average Requests Received Daily                    1361
Average Bytes Transmitted Daily                12144543

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.91  3.85     14038698     1187 | Jun  1 2007
 1.79  2.43      8851007      731 | Jun  2 2007
 1.68  2.25      8201100      684 | Jun  3 2007
 4.02  4.68     17063264     1639 | Jun  4 2007
 4.06  3.68     13394849     1659 | Jun  5 2007
 3.22  3.85     14013221     1314 | Jun  6 2007
 3.32  3.01     10980325     1354 | Jun  7 2007
 2.48  2.73      9952468     1014 | Jun  8 2007
 1.23  1.73      6318476      502 | Jun  9 2007
 2.34  3.12     11377199      954 | Jun 10 2007
 3.28  3.61     13159963     1339 | Jun 11 2007
 4.28  3.14     11429422     1747 | Jun 12 2007
 4.98  5.50     20053779     2033 | Jun 13 2007
 3.69  2.52      9173560     1508 | Jun 14 2007
 4.26  4.09     14887306     1737 | Jun 15 2007
 2.32  2.49      9061913      946 | Jun 16 2007
 1.03  1.08      3927627      420 | Jun 17 2007
 3.04  1.79      6537540     1242 | Jun 18 2007
 3.67  2.67      9727971     1497 | Jun 19 2007
 3.41  2.56      9324602     1391 | Jun 20 2007
 3.27  2.61      9519522     1336 | Jun 21 2007
 3.19  2.22      8089455     1301 | Jun 22 2007
 2.38  3.83     13960445      973 | Jun 23 2007
 3.46  2.57      9361235     1412 | Jun 24 2007
 4.52  5.84     21259128     1844 | Jun 25 2007
 3.92  6.51     23728556     1599 | Jun 26 2007
 5.61  5.23     19037423     2291 | Jun 27 2007
 4.29  3.80     13860775     1751 | Jun 28 2007
 4.15  2.64      9630923     1693 | Jun 29 2007
 4.21  3.96     14414536     1719 | Jun 30 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.81  5.71     20809285     1555 |  00
 4.06  4.18     15228767     1659 |  01
 3.28  3.13     11419411     1338 |  02
 3.57  3.61     13135341     1456 |  03
 3.95  3.68     13403762     1614 |  04
 1.84  2.58      9416038      751 |  05
 3.89  3.84     13974198     1586 |  06
 2.67  2.91     10615048     1090 |  07
 1.84  2.01      7319390      753 |  08
 1.50  1.44      5264097      614 |  09
 1.48  2.29      8359277      604 |  10
 1.45  1.98      7220058      591 |  11
 3.27  3.40     12392044     1333 |  12
 3.44  3.62     13191674     1403 |  13
 5.05  5.56     20245514     2062 |  14
 8.07  6.84     24936418     3294 |  15
 6.15  4.93     17962977     2509 |  16
 5.72  6.63     24166446     2333 |  17
 7.67  6.39     23277600     3129 |  18
 6.55  5.91     21532907     2674 |  19
 6.77  5.23     19062634     2764 |  20
 5.79  5.63     20505526     2363 |  21
 2.89  3.43     12479946     1179 |  22
 5.30  5.06     18417930     2163 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    364336288    40817 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    364336288    40817 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.01  0.00         1200        3 | /
 0.01  0.14       504516        6 | /07+June_LSBVM+News.pdf
 0.11  0.02        78957       46 | /Act&rules.htm
 0.52  0.51      1867801      212 | /Act_rules.htm
 0.60  0.51      1848917      244 | /Applications.htm
 0.81  1.53      5572834      330 | /Board.htm
 0.13  0.22       796601       55 | /Change+of+Info.pdf
 0.34  0.29      1065590      139 | /ConEd.htm
 0.03  0.03       114400       12 | /DOE-309+Temp+Registration.pdf
 0.02  0.21       749825        9 | /DVM_app_temp_relief.pdf
 3.03  3.58     13029827     1238 | /Default.htm
 0.16  0.27       998699       66 | /Limited+Equine+Dentistry+Training+at+LSU+2007.pdf
 0.11  0.11       391944       43 | /Ltd+Equine+Dental+Training+Reg+2007+form.pdf
 0.28  0.01        26356      116 | /Preceptorship.asp
 0.42  0.36      1311833      171 | /Preceptorship.htm
 0.01  0.00         6058        5 | /WB00881_.gif
 1.69  0.26       955134      690 | /_derived/Act_rules.htm_cmp_sandston010_vbtn.gif
 1.62  0.25       902179      663 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_a.gif
 0.28  0.05       178965      116 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_p.gif
 1.73  0.27       967936      707 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
 1.67  0.25       911262      683 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
 0.36  0.06       216454      145 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
 1.71  0.26       957861      697 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
 1.64  0.25       906465      670 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
 0.18  0.04       129583       72 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
 1.71  0.27       969011      696 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
 1.65  0.25       913516      675 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
 0.13  0.02        83483       54 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
 1.71  0.27       967642      699 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
 1.63  0.25       907140      667 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
 0.23  0.04       143145       94 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
 1.66  0.26       946465      679 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
 1.64  0.25       895818      668 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
 0.20  0.03       127107       80 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
 1.68  0.14       512349      684 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
 1.69  0.14       517845      690 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
 1.69  0.14       512376      691 | /_derived/home_cmp_sandston010_gbtn.gif
 1.67  0.26       941015      682 | /_derived/links.htm_cmp_sandston010_vbtn.gif
 1.62  0.24       889077      661 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
 0.13  0.02        87460       52 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
 1.70  0.26       965414      695 | /_derived/news.htm_cmp_sandston010_vbtn.gif
 1.63  0.25       903893      667 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
 0.16  0.03       119510       67 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
 1.70  0.26       959572      692 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
 1.63  0.25       902300      664 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
 0.09  0.02        62539       35 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
 1.71  0.27       965582      698 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
 1.66  0.25       914345      676 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
 0.16  0.03        98744       64 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
 1.69  0.14       514397      688 | /_derived/search.htm_cmp_sandston010_gbtn.gif
 0.76  0.05       192542      312 | /_themes/sandston/astonbu1.gif
 0.93  0.12       439582      378 | /_themes/sandston/astonrul.gif
 0.14  0.12       433003       58 | /_vti_bin/_vti_aut/author.dll
 1.40  0.11       408808      570 | /_vti_bin/fpcount.exe
 1.99  1.24      4519159      811 | /_vti_bin/shtml.dll
 0.01  0.00         6624        3 | /_vti_inf.html
 0.21  0.34      1241985       84 | /_vti_script/search.htm0.idq
 0.11  0.04       134710       44 | /act&rules.htm
 0.01  0.01        34956        3 | /act_rules.htm
 0.08  0.06       214255       33 | /aettrngcert_form.pdf
 0.12  0.09       334345       48 | /aff_incapacity.pdf
 0.11  0.04       129292       46 | /aff_retire.pdf
 0.14  0.04       131542       58 | /alert01.htm
 0.21  0.15       541327       84 | /alert02.htm
 0.17  0.16       590075       69 | /alert03.htm
 0.30  1.39      5072035      122 | /anes_consent.pdf
 0.11  0.06       229553       46 | /app_dvmrequi_old.htm
 0.28  0.38      1378109      116 | /app_euthanasia_technicians.htm
 0.16  0.11       416006       66 | /app_renew_info.pdf
 0.26  0.33      1191289      108 | /app_veterinary_technicians.htm
 0.00  0.00        10817        1 | /applications.htm
 0.11  0.00        15603       44 | /aspnet_client/system_web/1_1_4322/smartnav.htm
 0.01  0.02        81696        4 | /board.htm
 0.18  1.41      5149638       73 | /caet_app.pdf
 0.10  0.18       657298       39 | /caet_crs+announc.pdf
 0.10  0.03       103894       40 | /caet_releasewv.pdf
 0.12  0.06       207580       50 | /ce_caet&red_require.pdf
 0.23  0.20       744033       92 | /ce_caet.htm
 0.55  9.30     33882080      226 | /ce_dvm.htm
 0.30  2.48      9033148      121 | /ce_dvm_2004.htm
 0.17  0.21       762477       70 | /ce_policyst.pdf
 0.14  0.11       383759       59 | /ce_recordpart.pdf
 0.15  0.06       215907       63 | /ce_red.htm
 0.00  0.01        25605        1 | /change+of+info.pdf
 0.20  0.15       563250       81 | /complaint.pdf
 0.47  0.36      1297152      190 | /complaints.htm
 0.01  0.07       251587        5 | /complementary_laws.pdf
 0.01  0.01        34680        3 | /coned.htm
 0.32  1.15      4202061      130 | /contents.htm
 0.00  0.00        14302        1 | /default.htm
 0.19  0.05       165654       77 | /disclaimer.htm
 0.47  0.70      2556477      190 | /dvm_app.htm
 0.23  0.91      3304850       94 | /dvm_app.pdf
 0.00  0.00        13706        1 | /dvm_app_examinfo.pdf
 0.09  0.17       617338       38 | /dvm_app_faculty.pdf
 0.09  0.04       158404       38 | /dvm_app_grad.pdf
 0.10  0.07       255722       40 | /dvm_app_licotherstate.pdf
 0.22  0.15       553049       88 | /dvm_app_loanstatus.pdf
 0.22  0.18       669498       89 | /dvm_app_require.htm
 0.00  0.01        28522        2 | /dvm_app_require.pdf
 0.13  0.61      2215638       55 | /dvm_app_update.pdf
 0.25  0.29      1046882      104 | /dvm_checklist.htm
 0.22  0.13       477713       90 | /dvm_exam_inst.htm
 0.33  0.32      1165805      133 | /dvm_examinfo.htm
 0.21  0.22       815771       85 | /dvm_stateexam.htm
 0.03  0.09       321636       13 | /dvmup_app.pdf
 0.09  0.34      1249188       38 | /ethics.pdf
 0.15  0.55      2003035       61 | /euth_consent.pdf
 0.11  0.54      1951842       43 | /extern_form.pdf
 0.25  0.11       401556      102 | /facility.htm
 0.71  0.98      3561552      290 | /feedback.htm
 0.21  0.17       632353       85 | /fphover.class
 0.18  0.03       124697       72 | /fphoverx.class
 0.23  0.04       157287       94 | /images/brown005.gif
 1.01  0.09       339132      411 | /images/getacro.gif
 2.39  0.45      1633221      974 | /images/logo2.jpg
 2.45  2.83     10314378      998 | /images/seal.gif
 2.13 18.30     66664217      871 | /law2006.pdf
 0.21  2.50      9110492       85 | /law2007.pdf
 0.00  0.01        32991        1 | /limited+equine+dentistry+training+at+lsu+2007.pdf
 0.32  0.32      1170450      130 | /links.htm
 0.00  0.01        21372        1 | /ltd+equine+dental+training+reg+2007+form.pdf
 0.42  1.19      4351845      171 | /news.htm
 0.18  0.22       799138       75 | /news_00_04.htm
 0.14  0.22       790013       58 | /news_00_08.htm
 0.13  0.16       589528       55 | /news_00_12.htm
 0.18  0.19       692876       75 | /news_01_04.htm
 0.17  0.19       695240       68 | /news_01_08+forms.pdf
 0.17  0.37      1332049       71 | /news_01_08.htm
 0.17  0.31      1125217       71 | /news_01_12.htm
 0.14  0.38      1398215       56 | /news_02_04.htm
 0.23  0.73      2666542       93 | /news_02_08.htm
 0.17  0.29      1048496       69 | /news_02_12.htm
 0.15  0.50      1824964       61 | /news_03_04.htm
 0.17  0.23       823291       70 | /news_03_08.htm
 0.17  0.23       833996       71 | /news_03_12.htm
 0.16  0.30      1107977       67 | /news_04_04.htm
 0.16  0.33      1203000       67 | /news_04_08.htm
 0.14  0.18       660147       56 | /news_04_12.htm
 0.20  0.81      2942566       80 | /news_05_06.htm
 0.01  0.00         9307        6 | /news_05_06_files/filelist.xml
 0.02  0.01        50139        9 | /news_05_06_files/image001.wmz
 0.01  0.00         3431        3 | /news_05_06_files/image002.gif
 0.15  0.30      1081659       60 | /news_05_12.htm
 0.01  0.00         6733        5 | /news_05_12_files/filelist.xml
 0.00  0.00         7382        2 | /news_05_12_files/image001.wmz
 0.01  0.00         2192        3 | /news_05_12_files/image002.gif
 0.17  0.26       930417       68 | /news_06_04.htm
 0.15  0.25       911437       62 | /news_06_08.htm
 0.22  0.45      1651501       90 | /news_07_01.htm
 0.03  0.08       293309       11 | /news_07_05.htm
 0.16  0.22       809166       67 | /news_99_12.htm
 0.32  0.40      1448362      131 | /newsletter.htm
 0.21  5.79     21089064       85 | /practice_act.pdf
 0.11  0.19       689716       44 | /precep_agree.pdf
 0.12  0.09       334130       51 | /precep_attnlog.pdf
 0.11  0.04       148295       43 | /precep_facility_info.htm
 0.12  0.56      2053000       48 | /precep_pracassess.pdf
 0.14  0.16       582503       56 | /precep_praceval.pdf
 0.14  0.14       516644       56 | /precep_studenteval.pdf
 0.33  0.31      1130316      135 | /preceptee.htm
 0.00  0.00          200        1 | /preceptorship.asp
 0.01  0.01        31413        3 | /preceptorship.htm
 0.19  0.29      1074704       77 | /prof_code.htm
 0.38  0.33      1186524      155 | /renewals.htm
 0.04  1.00      3629363       18 | /rules.pdf
 0.14  0.44      1605853       56 | /rvt_app.pdf
 0.09  0.06       235416       35 | /rvt_app_certotherstate.pdf
 0.08  0.03        98072       33 | /rvt_app_grad.pdf
 0.12  0.06       202607       51 | /rvt_app_info&check.htm
 0.08  0.11       418489       32 | /rvt_app_up.pdf
 0.38  0.39      1420443      157 | /search.htm
 0.11  0.08       309315       45 | /seminar_title.htm
 0.24  0.58      2120103       98 | /wwwstat/
 0.11  0.05       165664       45 | /wwwstat/1901sep.html
 0.04  0.04       144587       17 | /wwwstat/2001Aug.html
 0.02  0.03       100559        8 | /wwwstat/2001Dec.html
 0.03  0.04       127766       14 | /wwwstat/2001Jul.html
 0.04  0.04       157188       16 | /wwwstat/2001Jun.html
 0.04  0.01        42011       17 | /wwwstat/2001May.html
 0.05  0.05       173159       19 | /wwwstat/2001Nov.html
 0.05  0.05       164176       20 | /wwwstat/2001Sep.html
 0.11  0.04       129867       46 | /wwwstat/2001apr.html
 0.11  0.08       292610       45 | /wwwstat/2001aug.html
 0.11  0.08       307952       46 | /wwwstat/2001dec.html
 0.12  0.10       354078       47 | /wwwstat/2001jul.html
 0.11  0.10       349209       46 | /wwwstat/2001jun.html
 0.11  0.03       110609       44 | /wwwstat/2001may.html
 0.11  0.09       320663       45 | /wwwstat/2001nov.html
 0.12  0.08       290292       47 | /wwwstat/2001oct.html
 0.11  0.08       298461       45 | /wwwstat/2001sep.html
 0.03  0.04       145613       12 | /wwwstat/2002Apr.html
 0.03  0.04       141974       12 | /wwwstat/2002Feb.html
 0.03  0.04       159188       13 | /wwwstat/2002Jan.html
 0.04  0.04       160068       18 | /wwwstat/2002Jun.html
 0.02  0.03       103173       10 | /wwwstat/2002Mar.html
 0.03  0.04       137640       13 | /wwwstat/2002May.html
 0.03  0.04       161788       13 | /wwwstat/2002Nov.html
 0.05  0.03       125993       19 | /wwwstat/2002Sep.html
 0.12  0.10       355045       48 | /wwwstat/2002apr.html
 0.12  0.09       330893       48 | /wwwstat/2002aug.wwwstat.html
 0.11  0.09       331145       43 | /wwwstat/2002feb.html
 0.11  0.08       281444       45 | /wwwstat/2002jan.html
 0.10  0.08       277970       42 | /wwwstat/2002jul.wwwstat.html
 0.12  0.10       355082       48 | /wwwstat/2002jun.html
 0.11  0.08       299331       44 | /wwwstat/2002mar.html
 0.10  0.07       265126       42 | /wwwstat/2002may.html
 0.12  0.09       345491       47 | /wwwstat/2002nov.html
 0.11  0.09       312817       46 | /wwwstat/2002oct.html
 0.11  0.08       299189       43 | /wwwstat/2002sep.html
 0.03  0.04       152726       14 | /wwwstat/2003Apr.html
 0.03  0.04       156265       13 | /wwwstat/2003Aug.html
 0.04  0.04       130220       16 | /wwwstat/2003Feb.html
 0.03  0.04       149239       11 | /wwwstat/2003Jan.html
 0.03  0.05       167020       11 | /wwwstat/2003Jul.html
 0.03  0.03       116696       14 | /wwwstat/2003Jun.html
 0.04  0.04       131662       15 | /wwwstat/2003Mar.html
 0.04  0.04       148672       17 | /wwwstat/2003May.html
 0.04  0.04       141100       16 | /wwwstat/2003Nov.html
 0.04  0.05       166080       16 | /wwwstat/2003Sep.html
 0.11  0.09       310203       44 | /wwwstat/2003apr.html
 0.11  0.10       351507       43 | /wwwstat/2003aug.html
 0.12  0.10       375406       48 | /wwwstat/2003feb.html
 0.11  0.10       354129       46 | /wwwstat/2003jan.html
 0.11  0.10       357059       45 | /wwwstat/2003jul.html
 0.13  0.09       321195       53 | /wwwstat/2003jun.html
 0.12  0.11       396539       49 | /wwwstat/2003mar.html
 0.12  0.10       349355       47 | /wwwstat/2003may.html
 0.11  0.10       354326       44 | /wwwstat/2003nov.html
 0.11  0.10       352660       43 | /wwwstat/2003oct.html
 0.10  0.09       318373       39 | /wwwstat/2003sep.html
 0.03  0.05       187562       12 | /wwwstat/2004Apr.html
 0.04  0.05       189344       17 | /wwwstat/2004Aug.html
 0.04  0.04       162298       17 | /wwwstat/2004Feb.html
 0.04  0.03       110698       16 | /wwwstat/2004Jan.html
 0.04  0.05       190116       15 | /wwwstat/2004Jul.html
 0.04  0.05       187455       15 | /wwwstat/2004Jun.html
 0.04  0.05       164545       16 | /wwwstat/2004Mar.html
 0.04  0.06       206312       18 | /wwwstat/2004May.html
 0.02  0.04       157276        8 | /wwwstat/2004Nov.html
 0.05  0.06       211003       20 | /wwwstat/2004Sep.html
 0.12  0.12       419146       49 | /wwwstat/2004apr.html
 0.11  0.09       326192       43 | /wwwstat/2004aug.html
 0.11  0.10       380885       46 | /wwwstat/2004feb.html
 0.11  0.12       420736       46 | /wwwstat/2004jan.html
 0.11  0.11       384735       45 | /wwwstat/2004jul.html
 0.12  0.11       398507       48 | /wwwstat/2004jun.html
 0.10  0.09       314492       42 | /wwwstat/2004mar.html
 0.12  0.10       379403       47 | /wwwstat/2004may.html
 0.12  0.13       459258       48 | /wwwstat/2004nov.html
 0.12  0.12       427065       48 | /wwwstat/2004oct.html
 0.11  0.09       311419       44 | /wwwstat/2004sep.html
 0.04  0.05       179360       15 | /wwwstat/2005Apr.html
 0.03  0.06       227424       13 | /wwwstat/2005Aug.html
 0.03  0.06       214199       13 | /wwwstat/2005Feb.html
 0.02  0.05       177918       10 | /wwwstat/2005Jan.html
 0.04  0.06       207214       17 | /wwwstat/2005Jul.html
 0.02  0.05       186271       10 | /wwwstat/2005Jun.html
 0.05  0.08       275780       20 | /wwwstat/2005Mar.html
 0.03  0.05       180838       11 | /wwwstat/2005May.html
 0.04  0.06       217907       17 | /wwwstat/2005Nov.html
 0.05  0.07       249964       19 | /wwwstat/2005Sep.html
 0.10  0.11       401341       42 | /wwwstat/2005apr.html
 0.11  0.10       379002       45 | /wwwstat/2005aug.html
 0.10  0.11       394823       42 | /wwwstat/2005feb.html
 0.12  0.13       460769       47 | /wwwstat/2005jan.html
 0.11  0.13       458424       45 | /wwwstat/2005jul.html
 0.11  0.13       461529       46 | /wwwstat/2005jun.html
 0.10  0.09       340155       42 | /wwwstat/2005mar.html
 0.12  0.12       447867       47 | /wwwstat/2005may.html
 0.11  0.13       460586       45 | /wwwstat/2005nov.html
 0.11  0.12       452882       45 | /wwwstat/2005oct.html
 0.11  0.12       440837       44 | /wwwstat/2005sep.html
 0.04  0.05       198098       17 | /wwwstat/2006Apr.html
 0.04  0.06       202315       18 | /wwwstat/2006Aug.html
 0.03  0.06       232435       12 | /wwwstat/2006Feb.html
 0.04  0.05       174364       16 | /wwwstat/2006Jan.html
 0.02  0.05       179342       10 | /wwwstat/2006Jul.html
 0.04  0.04       154865       15 | /wwwstat/2006Jun.html
 0.04  0.07       262261       15 | /wwwstat/2006Mar.html
 0.02  0.05       195513       10 | /wwwstat/2006May.html
 0.04  0.07       248381       18 | /wwwstat/2006Nov.html
 0.02  0.01        47590       10 | /wwwstat/2006Oct.html
 0.04  0.05       195649       15 | /wwwstat/2006Sep.html
 0.12  0.13       464284       47 | /wwwstat/2006apr.html
 0.11  0.12       429748       46 | /wwwstat/2006aug.html
 0.11  0.11       407845       43 | /wwwstat/2006feb.html
 0.11  0.10       352703       45 | /wwwstat/2006jan.html
 0.11  0.13       475944       44 | /wwwstat/2006jul.html
 0.11  0.11       399893       43 | /wwwstat/2006jun.html
 0.10  0.11       398312       39 | /wwwstat/2006mar.html
 0.11  0.12       419323       44 | /wwwstat/2006may.html
 0.09  0.13       475116       38 | /wwwstat/2006nov.html
 0.10  0.12       436019       39 | /wwwstat/2006oct.html
 0.12  0.13       481762       48 | /wwwstat/2006sep.html
 0.05  0.06       232853       21 | /wwwstat/2007Apr.html
 0.06  0.06       232162       26 | /wwwstat/2007Feb.html
 0.07  0.08       284572       27 | /wwwstat/2007Jan.html
 0.06  0.07       264688       23 | /wwwstat/2007Mar.html
 0.07  0.10       379087       29 | /wwwstat/2007May.html
 0.09  0.10       373850       38 | /wwwstat/2007apr.html
 0.09  0.11       392558       36 | /wwwstat/2007feb.html
 0.08  0.10       378519       32 | /wwwstat/2007jan.html
 0.09  0.10       375736       35 | /wwwstat/2007mar.html
 0.09  0.11       404055       35 | /wwwstat/2007may.html
 0.11  0.02        57317       46 | /wwwstat/4002oct.html
 0.12  0.05       189203       47 | /wwwstat/sep.html
 0.08  0.00        12624       32 | Code 400 Bad Request
 0.05  0.00        13568       22 | Code 403 Forbidden
 9.16  4.60     16770747     3739 | Code 404 Not Found
 0.16  0.08       293138       65 | Code 405 Method Not Allowed
 0.04  0.02        69894       16 | Code 406 Not Acceptable
 0.18  0.07       269946       72 | Code 500 Internal Server Error
 0.00  0.00          780        1 | Code 501 Not Implemented

This summary was generated by wwwstat-2.01