World Wide Web Access Statistics for www.lsbvm.org

Last updated: Wed, 28 Feb 2007 23:00:21 (GMT -0000)

Totals for Summary Period: Feb 1 2007 to Feb 28 2007

Requests Received During Summary Period           33560
Bytes Transmitted During Summary Period       283214826
Average Requests Received Daily                    1199
Average Bytes Transmitted Daily                10114815

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.37  3.47      9838868     1132 | Feb  1 2007
 4.78  4.04     11440365     1604 | Feb  2 2007
 2.71  2.59      7343576      911 | Feb  3 2007
 2.32  3.96     11227853      777 | Feb  4 2007
 4.54  3.33      9424013     1524 | Feb  5 2007
 6.24  4.69     13281407     2095 | Feb  6 2007
 3.02  3.77     10674444     1014 | Feb  7 2007
 3.24  3.83     10838136     1088 | Feb  8 2007
 2.67  3.19      9021165      895 | Feb  9 2007
 1.93  1.75      4954555      647 | Feb 10 2007
 1.81  2.74      7763188      608 | Feb 11 2007
 4.67  3.85     10903078     1568 | Feb 12 2007
 3.86  2.98      8435159     1294 | Feb 13 2007
 5.26  3.67     10387901     1764 | Feb 14 2007
 3.40  3.72     10535456     1142 | Feb 15 2007
 3.95  5.62     15916034     1326 | Feb 16 2007
 2.85  4.12     11668141      955 | Feb 17 2007
 1.93  2.83      8005416      649 | Feb 18 2007
 4.57  5.70     16141007     1533 | Feb 19 2007
 4.36  2.15      6078323     1462 | Feb 20 2007
 4.27  4.72     13356065     1434 | Feb 21 2007
 3.73  3.01      8528814     1252 | Feb 22 2007
 3.66  2.86      8110077     1229 | Feb 23 2007
 2.64  3.25      9208891      887 | Feb 24 2007
 2.36  3.49      9898005      792 | Feb 25 2007
 2.40  2.78      7881541      806 | Feb 26 2007
 5.88  4.63     13115177     1973 | Feb 27 2007
 3.57  3.26      9238171     1199 | Feb 28 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.92  3.96     11205941     1987 |  00
 2.85  3.75     10630678      957 |  01
 4.71  4.61     13060144     1579 |  02
 3.08  3.53      9991865     1035 |  03
 2.54  3.31      9380561      853 |  04
 2.68  3.73     10573761      900 |  05
 1.47  1.99      5642105      493 |  06
 2.92  2.37      6707909      981 |  07
 1.48  3.87     10947555      498 |  08
 1.47  2.72      7711248      495 |  09
 2.25  2.52      7141628      754 |  10
 2.28  2.49      7055670      764 |  11
 2.57  3.04      8599256      861 |  12
 2.18  3.17      8977182      731 |  13
 3.83  4.12     11667891     1285 |  14
 4.79  4.65     13178149     1607 |  15
 5.37  4.82     13651451     1801 |  16
 7.34  6.72     19018408     2464 |  17
 7.97  6.08     17215695     2674 |  18
 6.80  5.97     16907853     2283 |  19
 6.36  6.57     18603453     2135 |  20
 7.95  6.80     19256016     2667 |  21
 4.94  4.51     12763758     1658 |  22
 6.25  4.71     13326649     2098 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    283214826    33560 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    283214826    33560 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.01  0.00         1200        3 | /
 0.41  0.47      1334001      136 | /Act_rules.htm
 0.16  1.43      4043630       53 | /App_Renewal.pdf
 0.06  0.18       511305       20 | /App_faculty.pdf
 0.53  0.48      1355314      178 | /Applications.htm
 0.98  1.89      5350707      328 | /Board.htm
 0.10  0.19       535201       34 | /Change+of+Info.pdf
 0.37  0.35      1003855      123 | /ConEd.htm
 0.09  0.14       385299       29 | /DOE-309+Temp+Registration.pdf
 0.01  0.10       295726        3 | /DVM_app_temp_relief.pdf
 3.39  4.11     11644864     1139 | /Default.htm
 0.54  0.02        48096      180 | /Preceptorship.asp
 0.41  0.39      1107753      137 | /Preceptorship.htm
 0.01  0.00         6020        5 | /WB00881_.gif
 1.97  0.33       921874      662 | /_derived/Act_rules.htm_cmp_sandston010_vbtn.gif
 1.87  0.30       856617      628 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_a.gif
 0.23  0.05       131710       76 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_p.gif
 1.95  0.32       915404      655 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
 1.85  0.30       854916      621 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
 0.31  0.06       155973      105 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
 1.91  0.32       894166      642 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
 1.84  0.30       851074      618 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
 0.23  0.05       137618       77 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
 1.95  0.33       920784      653 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
 1.85  0.30       855519      620 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
 0.15  0.03        85520       49 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
 1.93  0.32       904960      649 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
 1.83  0.30       841045      613 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
 0.24  0.05       127680       80 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
 1.93  0.32       910914      649 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
 1.84  0.30       848607      619 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
 0.17  0.03        89619       57 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
 1.87  0.17       481288      628 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
 1.88  0.17       482520      630 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
 1.87  0.17       475592      629 | /_derived/home_cmp_sandston010_gbtn.gif
 1.90  0.31       891144      636 | /_derived/links.htm_cmp_sandston010_vbtn.gif
 1.81  0.29       834118      608 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
 0.17  0.04       103316       56 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
 1.94  0.32       910033      651 | /_derived/news.htm_cmp_sandston010_vbtn.gif
 1.84  0.30       844488      619 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
 0.24  0.05       143543       82 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
 1.92  0.32       910081      643 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
 1.84  0.30       856777      616 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
 0.10  0.02        59269       35 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
 1.95  0.32       910321      654 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
 1.85  0.30       852994      621 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
 0.14  0.03        79292       47 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
 1.87  0.17       479751      629 | /_derived/search.htm_cmp_sandston010_gbtn.gif
 0.82  0.06       177404      274 | /_themes/sandston/astonbu1.gif
 1.25  0.18       502577      420 | /_themes/sandston/astonrul.gif
 0.11  0.06       157753       38 | /_vti_bin/_vti_aut/author.dll
 1.77  0.16       455419      594 | /_vti_bin/fpcount.exe
 2.83  1.44      4078939      949 | /_vti_bin/shtml.dll
 0.01  0.00         6624        3 | /_vti_inf.html
 0.25  0.41      1173942       83 | /_vti_script/search.htm0.idq
 0.00  0.00        11652        1 | /act_rules.htm
 0.04  0.04       114249       15 | /aettrngcert_form.pdf
 0.09  0.12       326770       31 | /aff_incapacity.pdf
 0.07  0.03        87974       24 | /aff_retire.pdf
 0.08  0.03        81385       26 | /alert01.htm
 0.20  0.18       495776       67 | /alert02.htm
 0.13  0.11       317775       43 | /alert03.htm
 0.28  1.48      4194081       95 | /anes_consent.pdf
 0.48  0.88      2505783      162 | /app_dvm.htm
 0.27  0.29       833840       90 | /app_dvmrequi.htm
 0.23  0.47      1344631       77 | /app_euthanasia_technicians.htm
 0.11  0.09       252110       37 | /app_renew_info.pdf
 0.20  0.26       736248       67 | /app_veterinary_technicians.htm
 0.00  0.00        10817        1 | /applications.htm
 0.06  0.00         7203       19 | /aspnet_client/system_web/1_1_4322/smartnav.htm
 0.14  1.28      3623456       46 | /caet_app.pdf
 0.06  0.16       450198       19 | /caet_crs+announc.pdf
 0.07  0.03        93091       23 | /caet_releasewv.pdf
 0.07  0.04       119734       22 | /ce_caet&red_require.pdf
 0.18  0.40      1138174       60 | /ce_caet.htm
 0.45  5.62     15920265      152 | /ce_dvm.htm
 0.29  3.14      8903344       99 | /ce_dvm_2004.htm
 0.13  0.19       546240       42 | /ce_policyst.pdf
 0.08  0.08       224893       27 | /ce_recordpart.pdf
 0.13  0.07       209761       42 | /ce_red.htm
 0.15  0.16       445953       51 | /complaint.pdf
 0.41  0.36      1015355      137 | /complaints.htm
 0.31  1.21      3423263      103 | /contents.htm
 0.19  0.07       189984       64 | /disclaimer.htm
 0.18  0.92      2593384       62 | /dvm_app.pdf
 0.01  0.02        47764        4 | /dvm_app_examinfo.pdf
 0.06  0.04       101083       21 | /dvm_app_grad.pdf
 0.08  0.08       234753       27 | /dvm_app_licotherstate.pdf
 0.15  0.15       412564       49 | /dvm_app_loanstatus.pdf
 0.06  0.05       135283       20 | /dvm_app_require.htm
 0.09  0.55      1561721       30 | /dvm_app_update.pdf
 0.24  0.26       724316       82 | /dvm_checklist.htm
 0.19  0.18       499446       64 | /dvm_exam_inst.htm
 0.47  0.49      1400060      157 | /dvm_examinfo.htm
 0.24  0.30       859461       79 | /dvm_stateexam.htm
 0.03  0.10       294591       11 | /dvmup_app.pdf
 0.04  0.17       478751       15 | /ethics.pdf
 0.16  0.82      2312549       53 | /euth_consent.pdf
 0.07  0.53      1509789       23 | /extern_form.pdf
 0.19  0.12       328850       65 | /facility.htm
 0.42  0.63      1771752      141 | /feedback.htm
 0.16  0.15       414498       54 | /fphover.class
 0.14  0.03        87897       47 | /fphoverx.class
 0.30  0.06       171182      102 | /images/brown005.gif
 0.92  0.10       270142      309 | /images/getacro.gif
 2.75  0.58      1629419      922 | /images/logo2.jpg
 2.78  3.68     10410511      933 | /images/seal.gif
 3.13 18.87     53429093     1052 | /law2006.pdf
 0.34  0.43      1215104      114 | /links.htm
 0.48  1.73      4912367      162 | /news.htm
 0.12  0.23       649857       41 | /news_00_04.htm
 0.12  0.25       707381       39 | /news_00_08.htm
 0.13  0.21       585824       43 | /news_00_12.htm
 0.16  0.33       947307       54 | /news_01_04.htm
 0.13  0.19       527970       45 | /news_01_08+forms.pdf
 0.16  0.35       989500       54 | /news_01_08.htm
 0.13  0.34       967906       43 | /news_01_12.htm
 0.10  0.38      1084315       33 | /news_02_04.htm
 0.20  1.01      2862360       68 | /news_02_08.htm
 0.13  0.31       877980       42 | /news_02_12.htm
 0.13  0.61      1716846       45 | /news_03_04.htm
 0.13  0.18       517307       43 | /news_03_08.htm
 0.13  0.27       756542       42 | /news_03_12.htm
 0.13  0.32       913749       45 | /news_04_04.htm
 0.13  0.46      1314386       42 | /news_04_08.htm
 0.12  0.24       678112       39 | /news_04_12.htm
 0.17  1.11      3143342       56 | /news_05_06.htm
 0.01  0.00         2929        5 | /news_05_06_files/filelist.xml
 0.05  0.03        84115       17 | /news_05_06_files/image001.wmz
 0.02  0.00         6786        6 | /news_05_06_files/image002.gif
 0.13  0.33       935117       45 | /news_05_12.htm
 0.02  0.00         4340        6 | /news_05_12_files/filelist.xml
 0.02  0.01        25837        7 | /news_05_12_files/image001.wmz
 0.01  0.00         2154        3 | /news_05_12_files/image002.gif
 0.15  0.40      1139177       51 | /news_06_04.htm
 0.17  0.38      1062527       56 | /news_06_08.htm
 0.09  0.20       559755       31 | /news_07_01.htm
 0.18  0.49      1380254       62 | /news_99_12.htm
 0.32  0.43      1208610      109 | /newsletter.htm
 0.41  9.18     26008730      139 | /practice_act.pdf
 0.13  0.19       529237       45 | /precep_agree.pdf
 0.07  0.06       180944       24 | /precep_attnlog.pdf
 0.06  0.03        84421       20 | /precep_facility_info.htm
 0.13  0.89      2515970       43 | /precep_pracassess.pdf
 0.07  0.10       292170       25 | /precep_praceval.pdf
 0.07  0.09       267408       23 | /precep_studenteval.pdf
 0.28  0.35       977314       94 | /preceptee.htm
 0.01  0.00          400        2 | /preceptorship.asp
 0.12  0.25       722008       41 | /prof_code.htm
 0.38  0.41      1167234      127 | /renewals.htm
 0.01  0.13       357775        4 | /rules.pdf
 0.17  0.75      2123312       56 | /rvt_app.pdf
 0.08  0.08       227739       26 | /rvt_app_certotherstate.pdf
 0.06  0.02        68504       21 | /rvt_app_grad.pdf
 0.07  0.05       152421       25 | /rvt_app_info&check.htm
 0.06  0.13       381038       20 | /rvt_app_up.pdf
 0.41  0.45      1268897      136 | /search.htm
 0.07  0.08       228598       22 | /seminar_title.htm
 0.15  0.35       980198       49 | /wwwstat/
 0.05  0.03        73620       17 | /wwwstat/1901sep.html
 0.01  0.02        63292        4 | /wwwstat/2001Aug.html
 0.01  0.01        15109        4 | /wwwstat/2001Dec.html
 0.01  0.02        63319        5 | /wwwstat/2001Jul.html
 0.02  0.02        62740        6 | /wwwstat/2001Jun.html
 0.01  0.00         5735        4 | /wwwstat/2001May.html
 0.02  0.03        72132        8 | /wwwstat/2001Nov.html
 0.01  0.01        32557        3 | /wwwstat/2001Sep.html
 0.06  0.01        33330       19 | /wwwstat/2001apr.html
 0.07  0.07       192985       23 | /wwwstat/2001aug.html
 0.07  0.06       160626       22 | /wwwstat/2001dec.html
 0.06  0.07       206989       20 | /wwwstat/2001jul.html
 0.05  0.06       173163       18 | /wwwstat/2001jun.html
 0.06  0.02        66374       20 | /wwwstat/2001may.html
 0.07  0.06       174008       22 | /wwwstat/2001nov.html
 0.05  0.04       112238       16 | /wwwstat/2001oct.html
 0.06  0.06       180200       20 | /wwwstat/2001sep.html
 0.01  0.01        28998        2 | /wwwstat/2002Apr.html
 0.01  0.02        42939        5 | /wwwstat/2002Feb.html
 0.02  0.03        86490        6 | /wwwstat/2002Jan.html
 0.01  0.02        47364        3 | /wwwstat/2002Jun.html
 0.01  0.01        29230        2 | /wwwstat/2002Mar.html
 0.01  0.01        30599        3 | /wwwstat/2002May.html
 0.01  0.01        32184        2 | /wwwstat/2002Nov.html
 0.01  0.02        46134        3 | /wwwstat/2002Sep.html
 0.06  0.05       147865       20 | /wwwstat/2002apr.html
 0.04  0.04       105207       15 | /wwwstat/2002aug.wwwstat.html
 0.06  0.05       144245       20 | /wwwstat/2002feb.html
 0.05  0.04       117931       17 | /wwwstat/2002jan.html
 0.06  0.06       161843       19 | /wwwstat/2002jul.wwwstat.html
 0.05  0.05       128915       17 | /wwwstat/2002jun.html
 0.06  0.05       149025       20 | /wwwstat/2002mar.html
 0.06  0.06       169431       20 | /wwwstat/2002may.html
 0.05  0.05       146911       16 | /wwwstat/2002nov.html
 0.05  0.05       154957       18 | /wwwstat/2002oct.html
 0.07  0.07       202516       22 | /wwwstat/2002sep.html
 0.02  0.04       100909        6 | /wwwstat/2003Apr.html
 0.01  0.02        69212        5 | /wwwstat/2003Aug.html
 0.01  0.01        32272        3 | /wwwstat/2003Feb.html
 0.02  0.03        83367        8 | /wwwstat/2003Jan.html
 0.01  0.02        66936        5 | /wwwstat/2003Jul.html
 0.01  0.00          792        3 | /wwwstat/2003Jun.html
 0.01  0.02        48657        3 | /wwwstat/2003Mar.html
 0.01  0.03        81380        5 | /wwwstat/2003May.html
 0.00  0.01        17365        1 | /wwwstat/2003Nov.html
 0.01  0.02        65768        4 | /wwwstat/2003Sep.html
 0.07  0.08       221460       23 | /wwwstat/2003apr.html
 0.06  0.06       158536       21 | /wwwstat/2003aug.html
 0.06  0.07       210418       21 | /wwwstat/2003feb.html
 0.05  0.05       134467       16 | /wwwstat/2003jan.html
 0.06  0.08       218767       20 | /wwwstat/2003jul.html
 0.07  0.07       184287       25 | /wwwstat/2003jun.html
 0.06  0.06       165026       20 | /wwwstat/2003mar.html
 0.07  0.07       198085       22 | /wwwstat/2003may.html
 0.04  0.04       106792       15 | /wwwstat/2003nov.html
 0.05  0.04       123646       16 | /wwwstat/2003oct.html
 0.05  0.04       117705       16 | /wwwstat/2003sep.html
 0.01  0.02        56614        5 | /wwwstat/2004Apr.html
 0.01  0.03        93710        5 | /wwwstat/2004Aug.html
 0.01  0.01        18054        2 | /wwwstat/2004Feb.html
 0.01  0.02        53991        3 | /wwwstat/2004Jan.html
 0.01  0.02        56616        3 | /wwwstat/2004Jul.html
 0.01  0.02        55812        3 | /wwwstat/2004Jun.html
 0.02  0.01        19389        6 | /wwwstat/2004Mar.html
 0.01  0.03        74316        4 | /wwwstat/2004May.html
 0.01  0.01        20439        4 | /wwwstat/2004Nov.html
 0.02  0.03        95326        7 | /wwwstat/2004Sep.html
 0.06  0.08       226428       19 | /wwwstat/2004apr.html
 0.06  0.08       227251       20 | /wwwstat/2004aug.html
 0.06  0.07       198301       20 | /wwwstat/2004feb.html
 0.06  0.06       164829       19 | /wwwstat/2004jan.html
 0.06  0.07       191576       20 | /wwwstat/2004jul.html
 0.06  0.07       189179       21 | /wwwstat/2004jun.html
 0.07  0.06       184074       22 | /wwwstat/2004mar.html
 0.06  0.08       225559       21 | /wwwstat/2004may.html
 0.06  0.06       160328       19 | /wwwstat/2004nov.html
 0.05  0.08       221676       18 | /wwwstat/2004oct.html
 0.05  0.06       172716       16 | /wwwstat/2004sep.html
 0.02  0.01        40538        6 | /wwwstat/2005Apr.html
 0.02  0.06       164960        8 | /wwwstat/2005Aug.html
 0.02  0.02        59304        7 | /wwwstat/2005Feb.html
 0.03  0.05       138627        9 | /wwwstat/2005Jan.html
 0.02  0.04       103173        7 | /wwwstat/2005Jul.html
 0.02  0.05       144613        7 | /wwwstat/2005Jun.html
 0.02  0.03        98428        7 | /wwwstat/2005Mar.html
 0.01  0.01        20290        2 | /wwwstat/2005May.html
 0.01  0.02        43724        4 | /wwwstat/2005Nov.html
 0.01  0.04       103350        5 | /wwwstat/2005Sep.html
 0.06  0.07       200295       20 | /wwwstat/2005apr.html
 0.06  0.06       168080       19 | /wwwstat/2005aug.html
 0.05  0.08       215659       18 | /wwwstat/2005feb.html
 0.07  0.10       278537       22 | /wwwstat/2005jan.html
 0.06  0.06       167371       19 | /wwwstat/2005jul.html
 0.04  0.06       167336       15 | /wwwstat/2005jun.html
 0.05  0.07       197883       17 | /wwwstat/2005mar.html
 0.07  0.10       282975       23 | /wwwstat/2005may.html
 0.07  0.09       240936       23 | /wwwstat/2005nov.html
 0.05  0.06       172723       18 | /wwwstat/2005oct.html
 0.06  0.09       250123       19 | /wwwstat/2005sep.html
 0.01  0.03        86988        4 | /wwwstat/2006Apr.html
 0.01  0.02        66887        4 | /wwwstat/2006Aug.html
 0.01  0.04       105490        5 | /wwwstat/2006Feb.html
 0.02  0.04       108138        7 | /wwwstat/2006Jan.html
 0.01  0.00          522        2 | /wwwstat/2006Jul.html
 0.01  0.01        22339        3 | /wwwstat/2006Jun.html
 0.01  0.04       108915        5 | /wwwstat/2006Mar.html
 0.01  0.02        43635        3 | /wwwstat/2006May.html
 0.04  0.03        92400       14 | /wwwstat/2006Nov.html
 0.04  0.04       115543       13 | /wwwstat/2006Oct.html
 0.01  0.02        64928        4 | /wwwstat/2006Sep.html
 0.06  0.07       198862       20 | /wwwstat/2006apr.html
 0.06  0.09       246871       20 | /wwwstat/2006aug.html
 0.06  0.10       276343       20 | /wwwstat/2006feb.html
 0.06  0.08       218095       20 | /wwwstat/2006jan.html
 0.06  0.08       226256       20 | /wwwstat/2006jul.html
 0.07  0.09       264607       22 | /wwwstat/2006jun.html
 0.06  0.09       242152       20 | /wwwstat/2006mar.html
 0.06  0.07       198039       19 | /wwwstat/2006may.html
 0.01  0.01        23178        4 | /wwwstat/2006nov.html
 0.01  0.02        45814        4 | /wwwstat/2006oct.html
 0.07  0.11       304109       22 | /wwwstat/2006sep.html
 0.05  0.07       189536       17 | /wwwstat/2007Jan.html
 0.02  0.04       117602        8 | /wwwstat/2007jan.html
 0.05  0.01        27217       18 | /wwwstat/4002oct.html
 0.06  0.03        74406       20 | /wwwstat/sep.html
 0.01  0.00         1374        2 | Code 302 Moved Temporarily
 0.12  0.01        16144       40 | Code 400 Bad Request
 0.03  0.00         6803       11 | Code 403 Forbidden
 8.63  4.59     12995640     2895 | Code 404 Not Found
 0.00  0.00         4534        1 | Code 405 Method Not Allowed
 0.00  0.00         4385        1 | Code 406 Not Acceptable
 0.27  0.09       264567       90 | Code 500 Internal Server Error
 0.01  0.00         2340        3 | Code 501 Not Implemented
 0.02  0.00         6916        8 | Code 502 Bad Gateway

This summary was generated by wwwstat-2.01