World Wide Web Access Statistics for www.lsbvm.org
Last updated: Mon, 30 Sep 2002 23:00:12 (GMT -0000)
Totals for Summary Period: Sep 1 2002 to Sep 30 2002
Requests Received During Summary Period 14573
Bytes Transmitted During Summary Period 75755200
Average Requests Received Daily 486
Average Bytes Transmitted Daily 2525173
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.32 3.14 2376822 192 | Sep 1 2002
1.47 1.17 884201 214 | Sep 2 2002
5.50 4.37 3314074 802 | Sep 3 2002
7.01 5.48 4153095 1022 | Sep 4 2002
3.38 2.40 1815103 493 | Sep 5 2002
2.68 2.89 2192598 391 | Sep 6 2002
1.97 1.43 1080967 287 | Sep 7 2002
2.62 2.38 1799406 382 | Sep 8 2002
3.22 3.86 2921062 469 | Sep 9 2002
1.89 4.30 3256292 275 | Sep 10 2002
5.48 6.19 4691358 799 | Sep 11 2002
5.75 5.74 4345621 838 | Sep 12 2002
9.36 7.82 5927826 1364 | Sep 13 2002
2.74 2.75 2081277 400 | Sep 14 2002
1.18 2.33 1763276 172 | Sep 15 2002
2.59 2.63 1990227 378 | Sep 16 2002
3.60 4.59 3473951 525 | Sep 17 2002
6.33 7.93 6003786 922 | Sep 18 2002
3.05 3.55 2689625 444 | Sep 19 2002
4.46 2.45 1858875 650 | Sep 20 2002
0.95 1.13 856017 139 | Sep 21 2002
1.69 2.56 1940194 247 | Sep 22 2002
2.79 2.14 1624407 406 | Sep 23 2002
3.01 2.81 2126310 438 | Sep 24 2002
2.37 2.22 1684342 346 | Sep 25 2002
1.88 1.42 1072831 274 | Sep 26 2002
5.08 3.59 2717401 741 | Sep 27 2002
1.81 1.47 1111999 264 | Sep 28 2002
1.32 1.98 1501578 193 | Sep 29 2002
3.47 3.30 2500679 506 | Sep 30 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.66 4.01 3039074 679 | 00
4.10 3.89 2947563 597 | 01
5.10 7.60 5756910 743 | 02
2.72 4.43 3352709 396 | 03
3.25 2.92 2208862 474 | 04
2.92 3.53 2673359 426 | 05
0.60 0.90 680407 87 | 06
0.60 1.63 1234562 88 | 07
1.63 1.74 1318506 237 | 08
0.91 1.08 817696 133 | 09
0.51 0.79 600499 74 | 10
1.82 1.33 1010042 265 | 11
2.50 2.08 1576953 364 | 12
7.79 8.21 6220568 1135 | 13
5.28 6.04 4578383 770 | 14
9.70 8.54 6468792 1414 | 15
6.02 6.28 4760424 878 | 16
7.04 4.68 3546015 1026 | 17
9.84 8.43 6388505 1434 | 18
6.22 4.66 3530172 906 | 19
6.80 7.02 5321767 991 | 20
4.76 5.23 3960638 693 | 21
2.07 2.29 1733995 302 | 22
3.16 2.68 2028799 461 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 75755200 14573 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 75755200 14573 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.06 0.00 3417 9 | /
0.39 0.63 475159 57 | /Act&rules.htm
0.51 0.79 599383 75 | /Applications.htm
0.39 1.25 950611 57 | /Board.htm
0.25 0.47 358863 37 | /ConEd.htm
4.34 5.42 4108392 633 | /Default.htm
1.32 0.06 47545 192 | /Preceptorship.asp
0.45 0.72 548454 66 | /Preceptorship.htm
0.01 0.00 377 1 | /_borders
2.46 0.67 505091 358 | /_derived/Act&rules.htm_cmp_sandston010_vbtn.gif
2.39 0.64 484266 349 | /_derived/Act&rules.htm_cmp_sandston010_vbtn_a.gif
0.33 0.11 80013 48 | /_derived/Act&rules.htm_cmp_sandston010_vbtn_p.gif
2.55 0.69 523343 372 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
2.37 0.63 473864 346 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
0.42 0.13 98047 61 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
2.69 0.73 556128 392 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
2.55 0.67 510508 372 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
0.30 0.09 67640 44 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
2.51 0.70 527061 366 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
2.43 0.64 485194 354 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
0.17 0.06 44969 25 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
2.44 0.67 505829 355 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
2.39 0.64 481441 348 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
0.40 0.12 94403 59 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
2.43 0.65 494417 354 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
2.36 0.62 466955 344 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
0.27 0.08 62776 40 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
2.42 0.35 265228 353 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
2.46 0.35 268050 358 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
2.54 0.37 276960 370 | /_derived/home_cmp_sandston010_gbtn.gif
2.50 0.68 517339 364 | /_derived/links.htm_cmp_sandston010_vbtn.gif
2.39 0.63 478609 349 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
0.23 0.07 52234 33 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
2.63 0.72 541973 383 | /_derived/news.htm_cmp_sandston010_vbtn.gif
2.55 0.69 519225 372 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
0.34 0.11 85693 50 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
2.37 0.65 490311 346 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
2.31 0.63 473596 337 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
0.36 0.11 84622 53 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
2.52 0.69 520949 367 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
2.45 0.64 484023 357 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
0.20 0.06 47088 29 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
2.49 0.36 270086 363 | /_derived/search.htm_cmp_sandston010_gbtn.gif
0.56 0.09 71052 81 | /_derived/up_cmp_sandston010_gbtn.gif
1.19 0.14 104090 174 | /_themes/sandston/astonbu1.gif
1.08 0.25 189911 157 | /_themes/sandston/astonrul.gif
0.47 1.65 1246633 68 | /_vti_bin/_vti_aut/author.dll
2.74 0.36 274134 400 | /_vti_bin/fpcount.exe
0.05 0.01 5518 7 | /_vti_bin/shtml.dll
0.03 0.01 8764 4 | /_vti_inf.html
0.23 0.60 454952 34 | /_vti_script/search.htm0.idq
0.03 0.05 38303 5 | /aettrngcert_form.pdf
0.03 0.07 49849 4 | /aff_incapacity.pdf
0.01 0.01 6066 1 | /aff_retire.pdf
0.03 0.03 19930 5 | /alert01.htm
0.42 1.52 1152032 61 | /app_dvm.htm
0.25 0.50 382081 36 | /app_dvm_renew.pdf
0.23 0.40 304453 33 | /app_dvmrequi.htm
0.14 0.50 375420 20 | /app_euthanasia_technicians.htm
0.08 0.09 65630 11 | /app_renew_info.pdf
0.21 0.56 427599 30 | /app_veterinary_technicians.htm
0.11 0.28 213089 16 | /caet_app.pdf
0.02 0.05 38568 3 | /caet_crs+announc.pdf
0.01 0.01 6326 1 | /caet_releasewv.pdf
0.06 0.07 49397 9 | /ce_caet&red_require.pdf
0.09 0.97 735699 13 | /ce_caet.htm
0.32 4.67 3540138 46 | /ce_dvm.htm
0.04 0.11 79558 6 | /ce_policyst.pdf
0.01 0.02 13038 1 | /ce_recordpart.pdf
0.05 0.05 39966 7 | /ce_red.htm
0.29 0.35 265937 42 | /complaint.pdf
0.34 0.55 413334 50 | /complaints.htm
0.20 1.13 853609 29 | /complementary_laws.pdf
0.17 0.68 517711 25 | /contents.htm
0.05 0.03 24548 8 | /disclaimer.htm
0.35 0.73 550913 51 | /dvm_app.pdf
0.02 0.03 20675 3 | /dvm_app_check.pdf
0.03 0.03 22441 4 | /dvm_app_examinfo.pdf
0.06 0.05 35700 9 | /dvm_app_grad.pdf
0.04 0.08 62388 6 | /dvm_app_licotherstate.pdf
0.04 0.07 53201 6 | /dvm_app_loanstatus.pdf
0.05 0.10 74718 7 | /dvm_app_require.htm
0.08 0.14 104865 12 | /dvm_checklist.htm
0.07 0.12 88404 10 | /dvm_exam_inst.htm
0.35 0.65 495188 51 | /dvm_examinfo.htm
0.14 0.40 302397 21 | /dvm_stateexam.htm
0.05 0.08 62775 7 | /dvmup_app.pdf
0.82 2.19 1656043 120 | /ethics.pdf
0.22 0.28 215869 32 | /facility.htm
0.07 0.17 128182 10 | /feedback.htm
0.11 0.21 156320 16 | /fphover.class
0.11 0.04 30688 16 | /fphoverx.class
0.70 0.16 120797 102 | /images/brown005.gif
1.18 0.19 146667 172 | /images/getacro.gif
3.81 7.88 5969989 555 | /images/seal.gif
3.60 2.66 2012709 525 | /images/vet_logo.gif
0.30 0.54 408950 44 | /links.htm
0.44 1.56 1185405 64 | /news.htm
0.08 0.29 222228 12 | /news_00_04.htm
0.08 0.38 286375 12 | /news_00_08.htm
0.12 0.43 329097 17 | /news_00_12.htm
0.08 0.29 219288 11 | /news_01_04.htm
0.11 0.23 172764 16 | /news_01_08+forms.pdf
0.31 2.09 1584810 45 | /news_01_08.htm
0.09 0.48 361403 13 | /news_01_12.htm
0.13 1.22 925956 19 | /news_02_04.htm
0.25 2.16 1632620 37 | /news_02_08.htm
0.07 0.33 247608 10 | /news_99_12.htm
0.45 0.81 615959 65 | /newsletter.htm
0.80 18.89 14308449 117 | /practice_act.pdf
0.10 0.15 116216 14 | /precep_agree.pdf
0.07 0.07 54475 10 | /precep_attnlog.pdf
0.03 0.04 28365 5 | /precep_facility_info.htm
0.01 0.02 12306 1 | /precep_instructions.pdf
0.32 1.02 775846 46 | /precep_pracassess.pdf
0.14 0.18 139904 21 | /precep_praceval.pdf
0.01 0.01 6857 1 | /precep_require.pdf
0.08 0.08 61641 11 | /precep_studenteval.pdf
0.22 0.46 344934 32 | /preceptee.htm
0.05 0.00 1400 7 | /preceptorship.asp
0.08 0.35 262730 12 | /prof_code.htm
0.26 0.42 317091 38 | /renewals.htm
0.91 6.04 4577831 133 | /rules.pdf
0.08 0.10 72576 12 | /rvt_app.pdf
0.01 0.02 14350 1 | /rvt_app_certotherstate.pdf
0.05 0.07 50750 7 | /rvt_app_info&check.htm
0.03 0.05 34522 4 | /rvt_app_up.pdf
0.20 0.44 335296 29 | /search.htm
0.07 0.17 132538 10 | /seminar_title.htm
0.04 0.10 76358 6 | /wwwstat/
0.03 0.04 31616 4 | /wwwstat/1901sep.html
0.06 0.17 126664 9 | /wwwstat/2001Aug.html
0.02 0.04 28829 3 | /wwwstat/2001Dec.html
0.03 0.06 47463 4 | /wwwstat/2001Jul.html
0.03 0.06 46832 4 | /wwwstat/2001Jun.html
0.03 0.02 15009 4 | /wwwstat/2001May.html
0.03 0.06 42976 4 | /wwwstat/2001Nov.html
0.01 0.02 15642 1 | /wwwstat/2001Oct.html
0.03 0.06 48612 4 | /wwwstat/2001Sep.html
0.03 0.02 15009 4 | /wwwstat/2001apr.html
0.03 0.08 63440 5 | /wwwstat/2001aug.html
0.03 0.08 57417 5 | /wwwstat/2001dec.html
0.03 0.08 63228 5 | /wwwstat/2001jul.html
0.05 0.12 93449 7 | /wwwstat/2001jun.html
0.03 0.03 19932 5 | /wwwstat/2001may.html
0.05 0.11 85735 7 | /wwwstat/2001nov.html
0.04 0.10 78450 6 | /wwwstat/2001oct.html
0.04 0.13 96768 6 | /wwwstat/2001sep.html
0.04 0.11 86856 6 | /wwwstat/2002Apr.html
0.02 0.06 42342 3 | /wwwstat/2002Feb.html
0.03 0.06 43417 4 | /wwwstat/2002Jan.html
0.03 0.08 58368 4 | /wwwstat/2002Mar.html
0.04 0.10 72621 6 | /wwwstat/2002apr.html
0.05 0.11 84925 7 | /wwwstat/2002feb.html
0.04 0.10 72201 6 | /wwwstat/2002jan.html
0.01 0.02 15926 1 | /wwwstat/2002jul.wwwstat.html
0.03 0.06 44017 4 | /wwwstat/2002mar.html
0.03 0.10 75725 5 | /wwwstat/2002may.html
0.03 0.04 31831 5 | /wwwstat/sep.html
0.01 0.00 695 1 | Code 302 Moved Temporarily
0.01 0.00 600 2 | Code 400 Bad Request
0.01 0.00 615 1 | Code 403 Forbidden
1.52 1.31 992655 221 | Code 404 Not Found
0.01 0.01 4385 1 | Code 406 Not Acceptable
0.05 0.03 25656 7 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.01